July 8 - 10, 2003
Desert Willow Golf Resort, Palm Desert, CA
Championship Round Awards List
Place Name Score Award
1st Keith DICCIANI 66 64 69 199 $9,400.00
2nd Mark SCHEIBACH, Mequon, Wis. 69 66 67 202 $4,700.00
3rd Alex RODGER, Redlands, Calif. 68 68 67 203 $3,275.00
4th Travis MAYTE 67 71 67 205 $2,437.50
Jeremy TUCKER, Brawley, Calif. 68 67 70 205 $2,437.50
6th W. B. BENKEY 68 71 67 206 $1,560.00
Josh COLACE 68 68 70 206 $1,560.00
Alex KUYUMJIAN, Thousand Oaks,Calif. 71 64 71 206 $1,560.00
9th Brandon COATS 71 69 67 207 $1,340.00
10th Joe MCMORMICK 73 68 67 208 $1,270.00
Kurt PATTERSON, Unattached 66 74 68 208 $1,270.00
12th Danny NORTON 66 75 68 209 $1,095.00
James HEALY 71 68 70 209 $1,095.00
Sang JI 70 69 70 209 $1,095.00
Zach DAGEL 69 69 71 209 $1,095.00
16th Bobby SCHAEFFER, , Calif. 70 69 72 211 $950.00
17th JT KOHUT 70 69 73 212 $890.00
Tom OSTASIK 71 67 74 212 $890.00
19th Anthony ZINNATO 66 74 73 213 $850.00
20th John WILSON 69 68 77 214 $825.00
21st Dennis EKHOLMS 70 71 74 215 $805.00
22nd Sonny FRIETAS 72 69 76 217 $400.00
*** Congratulations to the Prize Winners! ***