Landmark GC, Indio, CA
South Course, 7,220 yds
Landmark GC, Indio, CA Scoring Summary - Through Round One
Place Name Out In Total +/-
1st John WILSON 33 32 65 -7
2nd Sonny FRIETAS 37 33 70 -2
3rd Kevin POMARLEAU 34 37 71 -1
4th Travis MAYTE 36 36 72 E
Tom SILVA 39 33 72 E
Alex RODGER, Redlands, Calif. 37 35 72 E
Jared ISAACS 39 33 72 E
JT KOHUT 38 34 72 E
9th Nick COWPER 37 36 73 +1
Donald HILDRE 39 34 73 +1
Sang JI 38 35 73 +1
12th Kevin BODLOVICH 37 37 74 +2
Jeremy GEARHART, Atascadero, Calif. 39 35 74 +2
Eric WOODS 38 36 74 +2
Alex KUYUMJIAN, Thousand Oaks,Calif. 37 37 74 +2
Joe MCMORMICK 38 36 74 +2
W. B. BENKEY 34 40 74 +2
Anthony ZINNATO 41 33 74 +2
Brad GALLAGHER 38 36 74 +2
20th Kyle KARNOW 35 41 76 +4
Kyle Leonard LIBBY 39 37 76 +4
Kurt PATTERSON, Unattached 38 38 76 +4
Harvey PEGRAM, Burlington, Wash. 38 38 76 +4
24th Dennis EKHOLMS 41 36 77 +5
Brandon COATS 39 38 77 +5
Bryan GEIBERGER 40 37 77 +5
Cody SUNDBERG, Las Vegas, Nev. 37 40 77 +5
Jason BEACH 41 36 77 +5
29th Jess PETERSON 40 38 78 +6
Daniel LICURSI, Chatsworth, Calif. 37 41 78 +6
Kevin OLSEN 40 38 78 +6
Tomo WATANABE 41 37 78 +6
33rd Torsten LEINES 37 42 79 +7
Ryan DEVLIN 38 41 79 +7
Dusty MORTON 43 36 79 +7
36th Todd ANDREW, Scottsdale, Ariz. 42 38 80 +8
Michael O'BRIEN 45 35 80 +8
Chad FRIBLEY, Tualatin, Ore. 44 36 80 +8
39th Jeff CAMPBELL 42 39 81 +9
39th Randall HUNT, Riverside, Calif. 37 44 81 +9
Joel CARLSON 42 39 81 +9
42nd Lucas HORROBIN, San Jose, Calif. 45 37 82 +10
Henry AGUILA 44 38 82 +10
Jorge CORRAL 41 41 82 +10
45th Bryan POTTER 45 39 84 +12
46th Zach DAGEL 45 40 85 +13
47th Marty MAZUREK 39 48 87 +15
George BOWERS III 46 41 87 +15
Itamar COHEN NS
Bryan CHURCH NC
All Players have completed round.
*** Congratulations to the Leaders! ***