July 15 - 17, 2003
PGA West Resort
PGA West resort Scoring Summary - Through Round One
Place Name Out In Total +/-
1st Charles WHITELEY III 32 33 65 -7
2nd Alex RODGER, Redlands, Calif. 36 34 70 -2
3rd Kevin OLSON 36 35 71 -1
4th Paul BECKER 37 35 72 E
Ryan DEVLIN 35 37 72 E
Bret PARKER 37 35 72 E
Tom STANKOWSKI, San Luis Obis,Calif. 37 35 72 E
Danny NORTON 36 36 72 E
Alex KUYUMJIAN, Thousand Oaks,Calif. 37 35 72 E
10th Anthony ZINNATO 36 37 73 +1
Chad FRIBLEY, Tualatin, Ore. 36 37 73 +1
12th Jeff PEREIRA 36 38 74 +2
Nick JONES, Los Angeles, Calif. 38 36 74 +2
Dusty MORTON 36 38 74 +2
Amos KORBLAH 38 36 74 +2
Jared ISAACS 38 36 74 +2
Jason BEACH 37 37 74 +2
W. B. BENKEY 36 38 74 +2
Kevin POMARLEAU 38 36 74 +2
Kyle KARNOW, Elk Grove, Calif. 37 37 74 +2
John WILSON 37 37 74 +2
22nd Torsten LEINES 39 36 75 +3
Jeremy GEARHART, Atascadero, Calif. 36 39 75 +3
Dennis EKHOLMS 38 37 75 +3
Zach DAGEL 36 39 75 +3
Brad GALLAGHER 38 37 75 +3
Bryan GEIBERGER 37 38 75 +3
28th Henry AGUILA 39 37 76 +4
Jeremy TUCKER, Brawley, Calif. 37 39 76 +4
30th Tom OSTASIK 37 40 77 +5
Harvey PEGRAM, Burlington, Wash. 39 38 77 +5
Kurt PATTERSON, Unattached 36 41 77 +5
33rd Kelly BURLILE 40 38 78 +6
Carlo G. DEVINCENZO 39 39 78 +6
Bryan POTTER 42 36 78 +6
Jeff CAMPBELL 38 40 78 +6
37th Marty MAZUREK 42 37 79 +7
Horris BROWN 40 39 79 +7
Lucas HORROBIN, San Jose, Calif. 40 39 79 +7
Daniel LICURSI, Chatsworth, Calif. 36 43 79 +7
37th Tomo WATANABE 40 39 79 +7
Matt CURCI 41 38 79 +7
Randall HUNT, Riverside, Calif. 40 39 79 +7
44th Ty SELTZER 37 43 80 +8
Reid ARKINSTALL 41 39 80 +8
Zachary SILVERMAN 42 38 80 +8
Kevin BODLOVICH 38 42 80 +8
48th Ryan W. GRANT 42 39 81 +9
Nate WILLIAMS, Palm Desert, Calif. 41 40 81 +9
50th Blaise SMITH 41 41 82 +10
51st Joel CARLSON 42 42 84 +12
Jess PETERSON DQ
Jason PRICE DQ
John LUKER WD
Keith DICCIANI DQ
All Players have completed round.
*** Congratulations to the Leaders! ***