Shadow Ridge Resort, Rancho Mirage, Ca.
Championship Round Awards List
Place Name Score Award
1st John WILSON 67 66 69 202 $8,600.00
2nd Kevin POMARLEAU 66 70 67 203 $4,300.00
3rd W.B. BENKEY 70 69 67 206 $2,975.00
4th Alex RODGER 70 69 68 207 $2,320.00
5th Kyle KARNOW 72 70 67 209 $2,100.00
6th Travis MATYE 75 69 66 210 $1,524.00
7th Mark SCHEIBACH 72 71 69 212 $1,358.00
Bryan GEIBERGER 69 70 73 212 $1,358.00
9th Jeremy GEARHART 73 71 69 213 $1,166.33
Donald HILDRE 76 67 70 213 $1,166.33
Nick COWPER 67 70 76 213 $1,166.33
12th Chad FRIBLEY 70 73 71 214 $1,063.00
Charles WHITELEY III 72 68 74 214 $1,063.00
14th Sang JI 72 71 72 215 $928.00
Alex KUYUMJIAN 72 70 73 215 $928.00
16th Kevin BODLOVICH 71 72 74 217 $863.00
Toko WATANABE 70 69 78 217 $863.00
18th Matt MURRAY 75 69 74 218 $579.00
Jeremy TUCKER 70 72 76 218 $579.00
20th Lucas HORROBIN 73 71 76 220 $400.00
21st Brad GALLAGHER 72 72 77 221 $400.00
*** Congratulations to the Prize Winners! ***