August 12 - 14, 2003
Mission Hills CC, Palm Desert, CA
Mission Hills CC, CA Scoring Summary - Through Round One
Place Name Out In Total +/-
1st James OH 33 33 66 -6
2nd John WILSON 35 34 69 -3
Danny NORTON 36 33 69 -3
4th Alex RODGER, Redlands, Calif. 34 36 70 -2
5th Jeremy TUCKER, Brawley, Calif. 35 36 71 -1
6th Lucas HORROBIN, San Jose, Calif. 36 36 72 E
Paul D'AMBRA, San Luis Obis,Calif. 34 38 72 E
Tom STANKOWSKI, San Luis Obis,Calif. 35 37 72 E
9th Brian MILLER 36 37 73 +1
Travis MAYTE 35 38 73 +1
Jess PETERSON 36 37 73 +1
Seung NAM, Vista, Calif. 37 36 73 +1
Steve MENA 36 37 73 +1
Kevin CANNON 36 37 73 +1
Naoya TAKEMOTO 37 36 73 +1
16th Daniel LICURSI, Chatsworth, Calif. 37 37 74 +2
Paul BECKER 34 40 74 +2
Jeremy GEARHART, Atascadero, Calif. 36 38 74 +2
John LEPAK 35 39 74 +2
20th Joe WALSH 36 39 75 +3
Bryan GEIBERGER 37 38 75 +3
Henry AGUILA 36 39 75 +3
23rd Mark FOSTER 39 37 76 +4
Matt HANSAN 36 40 76 +4
Keith DICCIANI 38 38 76 +4
Charles WHITELEY III 38 38 76 +4
Jared ISAACS 41 35 76 +4
28th Harvey PEGRAM, Burlington, Wash. 39 38 77 +5
29th Kevin BODLOVICH 39 39 78 +6
Jeff PEREIRA 39 39 78 +6
31st Itamar COHEN 37 42 79 +7
32nd David REYNOLDS, Gainesville, Fla. 40 40 80 +8
Todd ANDREW, Scottsdale, Ariz. 42 38 80 +8
Marty MAZUREK 40 40 80 +8
35th Donald HILDRE 42 39 81 +9
Jeff CAMPBELL 38 43 81 +9
Jeff WYSARD 39 42 81 +9
38th Alex KUYUMJIAN, Thousand Oaks,Calif. 38 44 82 +10
Chad FRIBLEY, Tualatin, Ore. 41 41 82 +10
Joel CARLSON 40 42 82 +10
41st Kevin OLSON 40 43 83 +11
John MALLINGER WD
Jake ROGERS WD
All Players have completed round.
*** Congratulations to the Leaders! ***