Rocky Creek G.C., Vidalia, GA
6626 Yards, Par 72
1. Nick Job 74 - 74 - 65 = 213 $ 3,200
2. Mark Johnson 74 - 72 - 69 = 215 $ 2,000
Greg Edwards 73 - 72 - 70 = 215 $ 2,000
4. Bertus Smit 72 - 76 - 69 = 217 $ 1,200
Chuck Gardner 71 - 75 - 71 = 217 $ 1,200
Beau Baugh 73 - 73 - 71 = 217 $ 1,200
7. Rigo Velasquez 74 - 73 - 73 = 220 $ 720
Brady Miller 71 - 76 - 73 = 220 $ 720
Greg Milan 74 - 73 - 74 = 221
Russ Perry 74 - 68 - 79 = 221
John Cochran 71 - 72 - 79 = 222
Mitch Adcock 79 - 73 - 71 = 223
Bill Kirkendall 78 - 78 - 68 = 224
Kenny Knox 73 - 75 - 81 = 229
Tony Peterson 82 - 79 - 68 = 229
David Schultz 79 - 82 - 72 = 233
Gary Ingram 80 - 79 - 76 = 235
Terry Montford 83 - 73 - 79 = 235
Allen Mak 80 - 78 - 82 = 240
Greg Alexander 85 - 83 - 73 = 241
Nick Paolucci 83 - 81 - 81 = 245
Rich Kerr 85 - 82 - 79 = 246
Richard Tompkins 98 - 88 - 83 = 269
Pat McGowan WD