Black Bear GC February 6-7, 2003
Black Bear GC, Eustis, Florida
Black Bear GC Awards List
Place Name Score Award
1st James DRISCOLL 68 66 134 $3,800.00
2nd Keith RICK, Boca Raton, Fla. 69 66 135 $2,000.00
3rd Larry NUGER, Longmeadow, Mass. 68 68 136 $1,250.00
4th David SUGGS, Chesterfield, Mo. 67 70 137 $1,150.00
5th Jeffrey SEAVEY 71 67 138 $1,007.50
Chris S. WILSON, Palm Bay, Fla. 70 68 138 $1,007.50
Pat NANNEY JR, Memphis, Tenn. 69 69 138 $1,007.50
Mike CALEF, W.Bridgewater, Mass. 69 69 138 $1,007.50
9th Jeffrey SCHMID, Deland, Fla. 73 67 140 $827.50
Mark SIDE, Calabash, N.C. 69 71 140 $827.50
Paul WILSON 68 72 140 $827.50
John TROUTMAN, Lenexa, Kan. 67 73 140 $827.50
13th Jim ARVANETES, Orland Park, Ill. 74 67 141 $665.00
Brian QUACKENBUSH 73 68 141 $665.00
Jason GRANT, Abington, Mass. 72 69 141 $665.00
Thomas BAKER 70 71 141 $665.00
Phil EICH, Altamonte Sprgs,Fla. 69 72 141 $665.00
David MORLAND IV 69 72 141 $665.00
19th Jarrett GRIMES, Columbia, S.C. 71 71 142 $403.33
Andy PODOLAK, Racine, Wis. 71 71 142 $403.33
Kevin GESSINO-KRAFT, Granville, Ohio 70 72 142 $403.33
22nd Stephen SOKOL 73 70 143
Will MACKENZIE, Greenville, N.C. 73 70 143
Brian A. PAYNE, Chicago,, Ill. 70 73 143
Aaron MILLER, Yuma, Ariz. 69 74 143
26th Allen MCDOUGALL, Colorado Sprin,Colo. 71 74 145
Joseph ALFIERI II, Lutz, Fla. 72 73 145
Jon RUSK 71 74 145
Craig MERRELL 71 74 145
30th Karl DIEWOCK, Fayetteville, Ga. 75 71 146
Jon MANSFIELD, Unattached 73 73 146
32nd Edward HABLE, Fernandina Bch, Fla. 76 71 147
Carl TALBOTT, Peachtree City, Ga. 75 72 147
Matthew ABBOTT 74 73 147
Kirk KEES, Longwood, Fla. 73 74 147
Roy BIANCALANA, Lake Mary, Fla. 74 73 147
37th Matthew SHARKEY 78 70 148
Mark ERNST 75 73 148
Jack JACKSON, Winter Park, Fla. 74 74 148
Jack CROYLE, Unattached 73 75 148
Dean HALTERMAN, Ocean, N.J. 72 76 148
Ulric FRANCIS, Orlando, Fla. 71 77 148
43rd Ryan GOODWIN, Homosassa Sprin,Fla. 72 77 149
44th Ryan KING 81 69 150
Ryan LAGERGREN, Titusville, Fla. 78 72 150
Andrew GOODWIN, Clearwater, Fla. 78 72 150
Christopher THOMAS, Faifield, Conn. 75 75 150
Tim RILEY, Belleville, Ill. 76 74 150
49th Sal CICCARELLO II, Apopka, Fla. 78 74 152
Raymond GIULIANI III, Marietta, Ga. 76 76 152
49th Bill MCLAUGHLIN, Ormond Beach, Fla. 75 77 152
Chris ENGLUND, Mt. Dora, Fla. 75 77 152
53rd Nathan SCHEPMAN, Danville, Ky. 79 74 153
54th David CLARK, England TW2 7RE 78 76 154
55th Bradley LANNING, Palmetto, Fla. 78 77 155
56th Matt MARQUARDT, Lemont, Ill. 83 73 156
Eric BOWER 80 76 156
Adam CRINITI, Hilton Head Is, S.C. 80 76 156
59th Christoph KUMINKOSKI, Chicora, Pa. 81 78 159
60th Geoffrey TIMMER, Potomac, Md. 85 84 169
61st David GRIFFITHS, England WD33PL 76 WD WD
62nd Greg TOWNE, Clermont, Fla. WD WD
*** Congratulations to the Prize Winners! ***