ROUND TWO CANCELLED DUE TO WEATHER.
Black Bear Golf Club, December 12 - 13, 2002
Black Bear Golf Club, Eustis, FL
Black Bear, Eustis, FL Awards List
Place Name Score Award
1st Brian A. PAYNE, Henderson, Nev. 33 33 66 $6,500.00
2nd Larry NUGER, Longmeadow, Mass. 34 33 67 $2,166.67
Will MACKENZIE, Greenville, NC 33 34 67 $2,166.67
Mike MALIZIA 34 33 67 $2,166.67
5th Jeffrey YECKES, Boca Raton, Fla. 32 36 68 $1,300.00
Chris WILSON, Palm Bay, Fla. 35 33 68 $1,300.00
7th Robert HOOPER, Unattached 36 33 69 $1,088.33
Steve SHUERT, St. Louis, Mo. 36 33 69 $1,088.33
Bryan DECORSO 35 34 69 $1,088.33
Christopher JAMES, Edmond, Okla. 35 34 69 $1,088.33
Tony SOERRIES, Orlando, Fla. 34 35 69 $1,088.33
Brevin GIEBLER, St. Charles, Mo. 38 31 69 $1,088.33
Jeffrey SCHMID, Deland, Fla. 36 33 69 $1,088.33
Glen JEVNE, Alberta, Canada 33 36 69 $1,088.33
Jason GRANT, Abington, Mass. 34 35 69 $1,088.33
16th Rob JOHNSON, Orlando, Fla. 35 35 70 $738.21
David SUGGS, Chesterfield, Mo. 36 34 70 $738.21
Ty KRIEGER, Minneapolis, Minn. 36 34 70 $738.21
Joshua HABIG, Jasper, Ind. 34 36 70 $738.21
William LANIER, Augusta, Ga. 35 35 70 $738.21
Ryan ARMOUR, Silver Lake, Ohio 33 37 70 $738.21
Brian QUACKENBUSH 34 36 70 $738.21
Jim ARVANETES, Orland Park, Ill. 37 33 70 $738.21
Zoltan VERESS, Unattached 35 35 70 $738.21
Scott YOW, Sarasota, Fla. 34 36 70 $738.21
16th Albert OCHOA, McAllen, Tx. 34 36 70 $738.21
Joseph ALFIERI, Lutz, Fla 34 36 70 $738.21
Sean QUINLIVIN, W Palm Beach, Fla. 36 34 70 $738.21
Clavel HORROBIN 36 34 70 $738.21
30th Matt DOYLE 37 34 71 $390.00
Jason BELL, Clermont, Fla. 37 34 71 $390.00
Greg BOYETTE, AIken, S.C. 35 36 71 $390.00
John TROUTMAN, Lenexa, Kan. 36 35 71 $390.00
Brandon JOLLY, Darlington, S.C. 34 37 71 $390.00
Kevin GESSINO-KRAFT, Granville, Ohio 37 34 71 $390.00
Brett WEEKS, Palm Harbor, Fla. 36 35 71 $390.00
Lee CHILL, Windermere, Fla. 35 36 71 $390.00
Chris ECKERLE, Indianapolis, Ind. 38 33 71 $390.00
Kyle DOBBS 36 35 71 $390.00
Erik KNUDSEN, K8N 1M5 35 36 71 $390.00
Jim LEMON, Madison, Wis. 35 36 71 $390.00
Kirk KEES, Longwood, Fla. 36 35 71 $390.00
43rd Bryan WRIGHT, Stanburry, Mo. 36 36 72
Marvin KING 37 35 72
Paul CURRY, Heathrow, Fla. 38 34 72
Brandyn SCHNEIDER, Orlando, Fla. 34 38 72
Dean HALTERMAN, Ocean, N.J. 37 35 72
John VAN WART, AltamonteSpring,Fla. 37 35 72
Bill OLSON, Elk Grove Vlge, Ill. 35 37 72
Rob OPPENHEIM 34 38 72
43rd Chris ENGLUND, Mt. Dora, Fla. 38 34 72
Thomas J WILSON 35 37 72
Randy LEEN, Unattached 36 36 72
Todd WESTFALL, Homosassa, Fla. 36 36 72
Thad HUDGENS, Longwood, Fla. 34 38 72
Sean PACETTI, St Augustine, Fla. 36 36 72
Ian HESSELS, Duluth, Ga. 37 35 72
58th Todd PARKS, Gotha, Fla. 39 34 73
Josh CLAY, Palm Harbor, Fla. 34 39 73
Adam RAUTH 35 38 73
Tim RILEY, Belleville, Ill. 33 40 73
Christoph KUMINKOSKI, Chicora, Pa. 37 36 73
Mike CALEF, W.Bridgewater, Mass. 37 36 73
64th Brennan WEBB, Dade City, Fla. 37 37 74
Damian HALE 36 38 74
Andrew GOODWIN, Clearwater, Fla. 37 37 74
Sal SPALLONE, Vero Beach, Fla. 39 35 74
T.J. NOLL, Janesville, Wis. 39 35 74
Will BURNITZ 37 37 74
Jimmy FLIPPEN JR, Danville, Va. 38 36 74
Jason KLEIN, Fort Myers, Fla. 38 36 74
Warren JURKOWITZ 39 35 74
Ryan LAGERGREN, Titusville, Fla. 39 35 74
Jay STORY, St. Peters, Mo. 37 37 74
Timothy RUDDO, Adelphi, Md. 37 37 74
64th Jason HYATT, Naperville, Ill. 37 37 74
Aaron MILLER, Yuma, Ariz. 36 38 74
78th Ulric FRANCIS, Orlando, Fla. 39 36 75
Jon MANSFIELD, Unattached 38 37 75
Douglas GENTILCORE, Edgewater, Md. 39 36 75
Matthew SHARKEY 38 37 75
Adam ARMAGOST 38 37 75
Tim STIEREN 38 37 75
Michael ROHDE, Blaine, Minn. 38 37 75
Jarrett GRIMES, Columbia, S.C. 41 34 75
Chris CALVERT, Plantation, Fla. 36 39 75
87th Johnny THOMPSON, Ormond Beach, Fla. 38 38 76
Christopher THOMAS, Faifield, Conn. 38 38 76
Matt GATCHEL, Palm Harbour, Fla. 38 38 76
Tom BRYANT, Holly Hill, Fla. 37 39 76
James P KOSTAROFF, Oviedo, Fla. 39 37 76
Greg ATKINSON, Tampa, Fla. 40 36 76
Brett WALDMAN 35 41 76
Sal CICCARELLO II, Apopka, Fla. 38 38 76
Keith RICK, Boca Raton, Fla. 38 38 76
96th Jason COHEN, Pt. Charlotte, Fla. 41 36 77
Jon RUSK 38 39 77
Brian SLUCKER 37 40 77
Nick HARRIS, Unattached 44 33 77
Aaron PRICE, Alpharetta, Ga. 38 39 77
96th Rick STIMMEL, Cranberry, Pa. 37 40 77
102nd Patrick DAMRON, Orlando, Fla. 38 40 78
Allen MCDOUGALL, Colorado Sprin,Colo. 34 44 78
Lowell S. MILLER, Casselberry, Fla. 41 37 78
105th Bowen OSBORN 41 38 79
Daniel BLACK, Hobe Sound, Fla. 41 38 79
Phil EICH, Altamonte Sprgs,Fla. 38 41 79
Rick HEATH, Ocoee, Fla. 36 43 79
Craig MATHESON, Unattached 39 40 79
Edward HABLE, Fernandina Bch, Fla. 42 37 79
111th Chris LANGFORD, Hilton Head, S.C. 42 38 80
Benny J OSSI 38 42 80
Henry D'ALBERTO, Palm Bch Garden,Fla. 42 38 80
114th Matt MARQUARDT, Lemont, Ill. 39 43 82
115th Steve SUMNERS, Grand Rapids, Mich. 41 43 84
Brian TART, Elizabethtown, N.C. 44 40 84
117th Brian HARTMANN, Apopka, Fla. 42 44 DNQ
118th Takashi SHINYA, Fayetteville, N.C. WD
119th Michael PROCACCINO, Pipersville, Pa. WD
120th Stephane PELLETIER, France DQ
*** Congratulations to the Prize Winners! ***