Forest Lake, December 9 - 10, 2002
Forest Lake, Orlando, FL
Forest Lake, Orlando, FL Awards List
Place Name Score Award
1st Cliff KRESGE, Apopka, Fla. 31 32 63 $5,500.00
2nd Joseph ALFIERI II, Lutz, Fla. 31 33 64 $2,500.00
3rd Randy LEEN, Unattached 32 34 66 $1,350.00
Joshua HABIG, Jasper, Ind. 34 32 66 $1,350.00
5th Bryan DECORSO 34 33 67 $1,115.00
Scott YOW, Sarasota, Fla. 32 35 67 $1,115.00
7th William MACKENZIE, Greenville, N.C. 33 35 68 $995.00
Ulric FRANCIS, Orlando, Fla. 32 36 68 $995.00
Bryan WRIGHT, Stanburry, Mo. 32 36 68 $995.00
James SALINETTI 32 36 68 $995.00
Christopher JAMES, Edmond, Okla. 33 35 68 $995.00
Jeffrey YECKES, Boca Raton, Fla. 33 35 68 $995.00
13th Michael CAPONE, Orlando, Fl. 31 38 69 $785.00
Larry NUGER, Longmeadow, Mass. 35 34 69 $785.00
Brett WEEKS, Palm Harbor, Fla. 35 34 69 $785.00
Adam RAUTH 33 36 69 $785.00
Mike CALEF, W.Bridgewater, Mass. 33 36 69 $785.00
Brian SLUCKER 32 37 69 $785.00
19th Kevin GESSINO-KRAFT, Granville, Ohio 37 33 70 $475.00
Roy BIANCALANA, Lake Mary, Fla. 34 36 70 $475.00
Brennan WEBB, Dade City, Fla. 33 37 70 $475.00
Jim ARVANETES, Orland Park, Ill. 33 37 70 $475.00
David SUGGS, Chesterfield, Mo. 33 37 70 $475.00
Bradley LANNING, Palmetto, Fla. 37 33 70 $475.00
Steve SHUERT, St. Louis, Mo. 35 35 70 $475.00
19th Brian A. PAYNE, Henderson, Nev. 34 36 70 $475.00
Tim RILEY, Belleville, Ill. 36 34 70 $475.00
Brandyn SCHNEIDER, Orlando, Fla. 34 36 70 $475.00
Patrick DAMRON, Orlando, Fla. 35 35 70 $475.00
Ty KRIEGER, Minneapolis, Minn. 33 37 70 $475.00
Bill MCLAUGHLIN, Ormond Beach, Fla. 34 36 70 $475.00
Jack JACKSON, Winter Park, Fla. 36 34 70 $475.00
33rd Todd PARKS, Gotha, Fla. 34 37 71
Jon RUSK 36 35 71
Rob JOHNSON, Orlando, Fla. 35 36 71
Ryan LAGERGREN, Titusville, Fla. 34 37 71
Matthew SHARKEY 35 36 71
Brandon JOLLY, Darlington, S.C. 34 37 71
Thad HUDGENS, Longwood, Fla. 34 37 71
Jason KLEIN, Fort Myers, Fla. 37 34 71
41st Rob OPPENHEIM 37 35 72
Christopher THOMAS, Faifield, Conn. 36 36 72
Jeff BISHOP, Olympia, Wash. 35 37 72
Jarrett GRIMES, Columbia, S.C. 36 36 72
Johnny THOMPSON, Ormond Beach, Fla. 35 37 72
Robert HOOPER, Unattached 36 36 72
Henry D'ALBERTO, Palm Bch Garden,Fla. 38 34 72
48th Brian QUACKENBUSH 35 38 73
Brian TART, Elizabethtown, N.C. 37 36 73
Craig MATHESON, Unattached 37 36 73
48th Chris WILSON, Palm Bay, Fl. 35 38 73
Kyle DOBBS 36 37 73
Jason RAUZI, Littleton, Colo. 36 37 73
Sal CICCARELLO II, Apopka, Fla. 34 39 73
Glen JEVNE, Alberta, Canada 35 38 73
56th Lee CHILL, Windermere, Fla. 36 38 74
Phil EICH, Altamonte Sprgs,Fla. 37 37 74
Chris LANGFORD, Hilton Head, S.C. 35 39 74
William LANIER, Augusta, Ga. 37 37 74
Douglas GENTILCORE, Edgewater, Md. 36 38 74
Erik KNUDSEN, K8N 1M5 38 36 74
Allen MCDOUGALL, Colorado Sprin,Colo. 39 35 74
63rd Stephane PELLETIER, France 36 39 75
Ryan CATE, Vero Beach, Fla. 36 39 75
Jay STORY, St. Peters, Mo. 39 36 75
Chad Anthony SAXON, Lakeland, Fla. 34 41 75
Dean HALTERMAN, Ocean, N.J. 37 38 75
Ian HESSELS, Duluth, Ga. 36 39 75
Rick HEATH, Ocoee, Fla. 34 41 75
Benny J OSSI 36 39 75
71st Aaron PRICE, Alpharetta, Ga. 39 37 76
James P KOSTAROFF, Oviedo, Fla. 37 39 76
Lowell S. MILLER, Casselberry, Fla. 34 42 76
74th Mark SAUGER, Cape Coral, Fla. 37 40 77
75th Michael PROCACCINO, Pipersville, Pa. 38 40 78
76th Geoffrey TIMMER, Potomac, Md. 38 42 80
Craig H. COCHRAN, Rosemont, Pa. 39 41 80
78th Steve SUMNERS, Grand Rapids, Mich. 37 44 81
Chris CALVERT, Plantation, Fla. 40 41 81
Michael ROHDE, Blaine, Minn. 37 44 81
81st Jason SMITH, Ft. Lauderdale, Fla. 41 41 82
82nd Christoph KUMINKOSKI, Chicora, Pa. 41 42 83
83rd Scott HERON 49 42 91
84th Ryan GOODWIN, Homosassa Sprin,Fla. WD
85th Timothy RUDDO, Adelphi, Md. NC
86th Carlos PASARELL, Orlando, Fla. NC
87th Todd HARP, Destrahan, La. DQ
88th Aaron MILLER, Yuma, Ariz. DQ
89th Mark WILLIAMSON, Fayetteville, Ark. DQ
90th Takashi SHINYA, Fayetteville, N.C. DQ
*** Congratulations to the Prize Winners! ***