LPGA International, Legends Course 11/7-11/8/02
LPGA International, Daytona Beach, FL
LPGA International, Legends Awards List
Place Name Score Award
1st Kevin GESSINO-KRAFT, Granville, Ohio 67 68 135 $5,400.00
2nd Joseph ALFIERI II, Lutz, Fla. 72 66 138 $2,475.00
3rd John R. ELLIOTT 72 67 139 $1,530.00
4th Tom GILLIS, Lake Orion, Mich. 70 70 140 $1,330.00
5th Jon RUSK 74 67 141 $1,091.00
Ty KRIEGER, Minneapolis, Minn. 73 68 141 $1,091.00
Steve SHUERT, St. Louis, Mo. 72 69 141 $1,091.00
Jeffrey SCHMID, Deland, Fla. 70 71 141 $1,091.00
Lee CHILL, Windermere, Fla. 69 72 141 $1,091.00
10th Brandon JOLLY, Darlington, S.C. 68 74 142 $945.00
11th Todd PARKS, Gotha, Fla. 76 67 143 $843.00
Johnny THOMPSON, Ormond Beach, Fla. 71 72 143 $843.00
Todd WESTFALL, Homosassa, Fla. 71 72 143 $843.00
Kelly SELLERS, Bartow, Fla. 71 72 143 $843.00
Scott YOW, Sarasota, Fla. 67 76 143 $843.00
16th David SUGGS, Chesterfield, Mo. 74 70 144 $720.00
Ryan LAGERGREN, Titusville, Fla. 74 70 144 $720.00
Nick KLASSEN, Dunedin, Fla. 70 74 144 $720.00
19th Aaron PRICE, Alpharetta, Ga. 74 71 145 $636.67
Brett PAQUET 73 72 145 $636.67
Tom BRYANT, Holly Hill, Fla. 73 72 145 $636.67
22nd Brandyn SCHNEIDER, Orlando, Fla. 74 72 146 $550.00
Ulric FRANCIS, Orlando, Fla. 73 73 146 $550.00
Brian A. PAYNE, Henderson, Nev. 71 75 146 $550.00
Jeff BISHOP, Olympia, Wash. 68 78 146 $550.00
continued...
Time: 07:18pm LPGA International, Legends Course 11/7-11/8/02
LPGA International, Daytona Beach, FL
LPGA International, Legends Awards List
Place Name Score Award
22nd John VAN WART, AltamonteSpring,Fla. 75 71 146 $550.00
27th Henry D'ALBERTO, Palm Bch Garden,Fla. 74 73 147 $141.00
Ryan CATE, Vero Beach, Fla. 73 74 147 $141.00
Aaron MILLER, Yuma, Ariz. 73 74 147 $141.00
MICHAEL BRICE 73 74 147 $141.00
Mark SIDE, Calabash, N.C. 73 74 147 $141.00
Wayne RAATH, Lakeland, Fla. 72 75 147 $141.00
Phil EICH, Altamonte Sprgs,Fla. 77 70 147 $141.00
Jason BELL, Clermont, Fla. 76 71 147 $141.00
Ryan GOODWIN, Homosassa Sprin,Fla. 76 71 147 $141.00
Peter HORROBIN 76 71 147 $141.00
37th Steve LEBRUN, Palm Springs, Fla. 75 73 148
Dean HALTERMAN, Ocean, N.J. 73 75 148
Mark NORTHEY, Roswell, Ga. 70 78 148
Jim ARVANETES, Orland Park, Ill. 76 72 148
41st Zoran ILIC 75 74 149
Ian HESSELS, Duluth, Ga. 79 70 149
Craig MATHESON, Unattached 73 76 149
Christopher THOMAS, Faifield, Conn. 76 73 149
45th Mike CALEF, W.Bridgewater, Mass. 78 72 150
Travis TURNER, Naples, Fla. 75 75 150
47th Jason RAUZI, Littleton, Colo. 74 77 151
Woody BLACKBURN, Unattached 73 78 151
Chris CALVERT, Plantation, Fla. 72 79 151
Andrew GOODWIN, Clearwater, Fla. 76 75 151
continued...
Time: 07:18pm LPGA International, Legends Course 11/7-11/8/02
LPGA International, Daytona Beach, FL
LPGA International, Legends Awards List
Place Name Score Award
47th William LANIER, Augusta, Ga. 76 75 151
Craig H. COCHRAN, Rosemont, Pa. 75 76 151
53rd David CLARK, England TW2 7RE 78 74 152
54th Jeff DYBUL, Mukwonago, Wis. 80 73 153
Todd MURPHY, Lahania, Hawaii 79 74 153
56th Glen JEVNE, Alberta, Canada 80 74 154
Jarrett GRIMES, Columbia, S.C. 77 77 154
58th Chris J. PYTELL, Chicago, Ill. 79 76 155
John DALRYMPLE 79 76 155
Erik HERBERTH, Avon Lake, Ohio 78 77 155
Greg HIRSCH, Longwood, Fla. 78 77 155
62nd Erik KNUDSEN, K8N 1M5 80 76 156
Mark WILLIAMSON, Fayetteville, Ark. 78 78 156
64th Timothy RUDDO, Adelphi, Md. 82 75 157
James P KOSTAROFF, Oviedo, Fla. 82 75 157
Bill MCLAUGHLIN, Ormond Beach, Fla. 80 77 157
Brian HARTMANN, Apopka, Fla. 78 79 157
Sal CICCARELLO II, Apopka, Fla. 76 81 157
Jay STORY, St. Peters, Mo. 76 81 157
70th Christoph KUMINKOSKI, Chicora, Pa. 78 80 158
Michael ROHDE, Blaine, Minn. 76 82 158
72nd Adam CRINITI, Hilton Head Is, S.C. 76 84 160
73rd Jonathan MCWILLIAMS, Danville, Ky. 77 85 162
74th Bradley LANNING, Palmetto, Fla. DNQ DNQ
75th Jason SMITH, Ft. Lauderdale, Fla. DNQ DNQ
continued...
Time: 07:18pm LPGA International, Legends Course 11/7-11/8/02
LPGA International, Daytona Beach, FL
LPGA International, Legends Awards List
Place Name Score Award
76th Terrence GOODLOE, Jacksonville, Fla. DNQ DNQ
77th Geoffrey TIMMER, Potomac, Md. DNQ DNQ
78th Michael H. SAYRE, Sebring, Fla. DNQ DNQ
79th Matt MARQUARDT, Lemont, Ill. DNQ DNQ
80th Justin WOLF, Apollo Beach, Fla. DNQ DNQ
81st David RICHARD, Newberry, Mich. WD WD
82nd Allen MCDOUGALL, Colorado Sprin,Colo. WD WD
83rd Kirk KEES, Longwood, Fla. 82 WD WD
84th Joe MEADE, Greeneville, Tenn. 76 WD WD
85th Mark YOUNG, Petersburg, Ill. 74 WD WD
86th Anthony NICOLIO, Myrtle Beach, S.C. NC NC
87th Steven D. PAYNE, W. Palm Beach, Fla. 81 NC NC
*** Congratulations to the Prize Winners! ***