Round 2 cancelled due to weather.
Magnolia Plantation, December 5 - 6, 2002
Magnolia Plantation, Lake Mary, FL
Magnolia Plantation, Lake Mary Awards List
Place Name Score Award
1st Roy BIANCALANA, Lake Mary, Fla. 35 34 69 $3,550.00
Steve FORD, Melbourne, Fla. 33 36 69 $3,550.00
David SUGGS, Chesterfield, Mo. 33 36 69 $3,550.00
4th Todd PARKS, Gotha, Fla. 34 36 70 $1,500.00
5th Mark NORTHEY, Roswell, Ga. 36 35 71 $1,203.33
Kevin GESSINO-KRAFT, Granville, Ohio 34 37 71 $1,203.33
Phil EICH, Altamonte Sprgs,Fla. 36 35 71 $1,203.33
Jeffrey SCHMID, Deland, Fla. 35 36 71 $1,203.33
Craig MATHESON, Unattached 35 36 71 $1,203.33
Warren JURKOWITZ 34 37 71 $1,203.33
11th Zoltan VARESS 32 40 72 $1,010.00
Cliff KRESGE 38 34 72 $1,010.00
13th Brad KLAPPROTT 36 37 73 $824.50
Brett WEEKS, Palm Harbor, Fla. 34 39 73 $824.50
Randy LEEN, Unattached 35 38 73 $824.50
Dean HALTERMAN, Ocean, N.J. 39 34 73 $824.50
Jason GRANT, Abington, Mass. 36 37 73 $824.50
Bradley LANNING, Palmetto, Fla. 36 37 73 $824.50
John RUSK, Unattached 37 36 73 $824.50
Joseph ALFIERI II, Lutz, Fla. 37 36 73 $824.50
Rob JOHNSON, Orlando, Fla. 35 38 73 $824.50
Paul CURRY, Heathrow, Fla. 35 38 73 $824.50
23rd Stephen SOKOL 36 38 74 $600.00
Chris S. WILSON, Palm Bay, Fla. 37 37 74 $600.00
Kyle DOBBS 37 37 74 $600.00
23rd Josh CLAY, Palm Harbor, Fla. 38 36 74 $600.00
Bill MCLAUGHLIN, Ormond Beach, Fla. 37 37 74 $600.00
B.J. SZAFRAN, Montgomery, Ala. 36 38 74 $600.00
Nick HARRIS, Unattached 38 36 74 $600.00
30th Brandyn SCHNEIDER, Orlando, Fla. 35 40 75 $460.71
Patrick DAMRON, Orlando, Fla. 36 39 75 $460.71
Andrew GOODWIN, Clearwater, Fla. 38 37 75 $460.71
Kevin HAEFNER 37 38 75 $460.71
Jarrett GRIMES, Columbia, S.C. 35 40 75 $460.71
Lee CHILL, Windermere, Fla. 38 37 75 $460.71
Adam RAUTH 37 38 75 $460.71
37th Mike CAPONE 35 41 76
Keith RICK, Boca Raton, Fla. 38 38 76
Paul WILSON 37 39 76
Bryan WRIGHT, Stanburry, Mo. 37 39 76
Rod PERRY, New Smyrna Bch, Fla. 33 43 76
John VAN WART, AltamonteSpring,Fla. 38 38 76
Robert HOOPER, Unattached 39 37 76
44th Thad HUDGENS, Lk. Mary, Florida 38 39 77
Jason RAUZI, Littleton, Colo. 37 40 77
Jay STORY, St. Peters, Mo. 35 42 77
Ryan SMITH, Martinez, Ga. 34 43 77
Matthew SHARKEY 42 35 77
Jim ARVANETES, Orland Park, Ill. 38 39 77
Brandon JOLLY, Darlington, S.C. 38 39 77
44th Mike CALEF, W.Bridgewater, Mass. 37 40 77
Travis TURNER, Naples, Fla. 38 39 77
53rd Matt GATCHEL, Palm Harbour, Fla. 38 40 78
Ulric FRANCIS, Orlando, Fla. 37 41 78
Brennan WEBB, Dade City, Fla. 39 39 78
Brian A. PAYNE, Henderson, Nev. 38 40 78
57th David SMITH, Venice, Fla. 39 40 79
Chris CALVERT, Plantation, Fla. 38 41 79
Kyle OWEN, Lebanon, Ga. 41 38 79
Todd WESTFALL, Homosassa, Fla. 38 41 79
Aaron MILLER, Yuma, Ariz. 43 36 79
Christopher JAMES, Edmond, Okla. 40 39 79
Todd MURPHY, Lahania, Hawaii 37 42 79
Michael PROCACCINO, Pipersville, Pa. 39 40 79
65th Aaron PRICE, Alpharetta, Ga. 39 41 80
Greg HIRSCH, Longwood, Fla. 38 42 80
Geoffrey TIMMER, Potomac, Md. 39 41 80
Christoph KUMINKOSKI, Chicora, Pa. 39 41 80
Sal CICCARELLO II, Apopka, Fla. 39 41 80
Michael MOORE, Unattached 42 38 80
71st Ty KRIEGER, Minneapolis, Minn. 41 40 81
Christopher THOMAS, Faifield, Conn. 42 39 81
Allen MCDOUGALL, Colorado Sprin,Colo. 41 40 81
Craig H. COCHRAN, Rosemont, Pa. 43 38 81
Jeff BISHOP, Olympia, Wash. 39 42 81
71st Jason SMITH, Ft. Lauderdale, Fla. 39 42 81
Tommy WROBLEWSKI, Unattached 43 38 81
Douglas GENTILCORE, Edgewater, Md. 39 42 81
79th Nick JACOBI, Marshall, Md. 42 40 82
Johnny THOMPSON, Ormond Beach, Fla. 40 42 82
Wayne RAATH, Lakeland, Fla. 41 41 82
Ryan GOODWIN, Homosassa Sprin,Fla. 42 40 82
Chris LANGFORD, Hilton Head, S.C. 37 45 82
Chris ECKERLE, Indianapolis, Ind. 39 43 82
Matthew BORCHERT, Orlando, Fla. 41 41 82
William LANIER, Augusta, Ga. 39 43 82
Glen JEVNE, Alberta, Canada 40 42 82
88th Chad Anthony SAXON, Lakeland, Fla. 40 43 83
Jason KLEIN, Fort Myers, Fla. 39 44 83
90th Michael G. LEE, Orlando, Fla. 44 40 84
91st Ryan LAGERGREN, Titusville, Fla. 36 49 85
92nd James P KOSTAROFF, Oviedo, Fla. 41 44 85
Lemon GOROSPE, Nassau Bahamas 38 47 85
Henry D'ALBERTO, Palm Bch Garden,Fla. 45 40 85
95th Scott HERON DNQ
96th Adam CRINITI, Hilton Head Is, S.C. 40 46 DNQ
97th Todd HARP, Destrahan, La. 43 48 DNQ
98th Steve SUMNERS, Grand Rapids, Mich. 48 39 DNQ
99th Jason COHEN, Pt. Charlotte, Fla. 39 50 DNQ
100th Timothy RUDDO, Adelphi, Md. 42 47 DNQ
101st Stephane PELLETIER, France 45 41 DNQ
102nd Raymond GIULIANI III, Marietta, Ga. 42 45 DNQ
103rd Erik KNUDSEN, K8N 1M5 WD
104th Matt MARQUARDT, Lemont, Ill. WD
105th David RUMMELLS WD
106th T.J. MANNEN, South Bend, Ind. WD
107th Chris ROWSE WD
108th Travis PERKINS NC
109th Erik KRUEGER, Plymouth, Mich. NC
110th Takashi SHINYA, Fayetteville, N.C. NC
111th Erik HERBERTH, Avon Lake, Ohio NC
*** Congratulations to the Prize Winners! ***