Viera East, January 20 - 21, 2003
Viera East, Melbourne, FL
Viera East Awards List
Place Name Score Award
1st Craig MERRELL 66 71 137* $4,000.00
2nd Zane SCOTLAND (am) 67 70 137 $500.00
3rd Patrick DAMRON, Orlando, Fla. 68 70 138 $2,000.00
4th Joseph ALFIERI II, Lutz, Fla. 72 67 139 $1,420.00
5th Brian QUACKENBUSH 72 68 140 $1,250.00
6th Randy LEEN, Unattached 74 67 141 $1,090.00
Erik COMPTON 72 69 141 $1,090.00
8th Greg TOWNE, Clermont, Fla. 73 69 142 $947.50
Scott VOLPITTO, Augusta, Ga. 72 70 142 $947.50
Brett WEEKS, Palm Harbor, Fla. 71 71 142 $947.50
Bryan WRIGHT, Stanburry, Mo. 70 72 142 $947.50
12th Ulric FRANCIS, Orlando, Fla. 74 69 143 $750.00
Matthew DONOVAN 71 72 143 $750.00
James SALINETTI 71 72 143 $750.00
Charleton DECHERT 69 74 143 $750.00
Ryan KING 68 75 143 $750.00
17th Sandy HORACEK 76 68 144 $643.33
Wil C. COLLINS 73 71 144 $643.33
Mark SIDE, Calabash, N.C. 72 72 144 $643.33
20th Matthew SHARKEY 76 69 145 $120.00
Mark ERNST 73 72 145 $120.00
Mike CALEF, W.Bridgewater, Mass. 71 74 145 $120.00
Chris S. WILSON, Palm Bay, Fla. 71 74 145 $120.00
David SUGGS, Chesterfield, Mo. 69 76 145 $120.00
25th Thomas BAKER 75 71 146
25th Keith RICK, Boca Raton, Fla. 75 71 146
27th Scott YOW, Sarasota, Fla. 76 71 147
Erik HERBERTH, Avon Lake, Ohio 76 71 147
Jim ARVANETES, Orland Park, Ill. 74 73 147
Aaron MILLER, Yuma, Ariz. 74 73 147
Kevin GESSINO-KRAFT, Granville, Ohio 72 75 147
Christopher JAMES, Edmond, Okla. 71 76 147
Phil EICH, Altamonte Sprgs,Fla. 70 77 147
34th Dan GREENWOOD 76 72 148
35th Roy WEGERLE 80 69 149
Jarrett GRIMES, Columbia, S.C. 77 72 149
Kevin HENRY, Fairfield, Conn. 78 71 149
Rick(amate WAKEFIELD 76 73 149
Sal CICCARELLO II, Apopka, Fla. 73 76 149
40th David CLARK, England TW2 7RE 79 71 150
Bill WISNIEWSKI 73 77 150
42nd Jason GRANT, Abington, Mass. 77 74 151
Timothy A. RUDDO, Adelphi, Md. 74 77 151
44th William LANIER, Augusta, Ga. 77 75 152
Paul WILSON 71 81 152
46th Erik KNUDSEN, K8N 1M5 78 75 153
47th Daniel DOHERTY II 80 74 154
Brandon JOLLY, Darlington, S.C. 80 74 154
49th Jeff BISHOP, Olympia, Wash. 79 76 155
Christopher THOMAS, Faifield, Conn. 78 77 155
51st Lowell S. MILLER, Casselberry, Fla. 85 71 156
52nd Allen MCDOUGALL, Colorado Sprin,Colo. 76 82 158
Matt EATON 74 84 158
54th Edward HABLE, Fernandina Bch, Fla. 80 79 159
Jay STORY, St. Peters, Mo. 79 80 159
56th Michael ROHDE, Blaine, Minn. 83 77 160
57th T.J. MANNEN, South Bend, Ind. 80 83 163
58th Nathan SCHEPMAN, Danville, Ky. 84 81 165
59th Geoffrey TIMMER, Potomac, Md. 84 86 170
60th Matt MARQUARDT, Lemont, Ill. DNQ DNQ
61st Lee CHILL, Windermere, Fla. 80 NS NS
62nd Jay MORGAN, Winston Salem, N.C. 79 NS NS
63rd Christoph KUMINKOSKI, Chicora, Pa. NS NS
64th John PATTERSON, Hilton Head, S.C. WD WD
65th Brian A. PAYNE, Henderson, Nev. WD WD
66th Ryan GOODWIN, Homosassa Sprin,Fla. WD WD
*** Congratulations to the Prize Winners! ***