Walden Lakes, February 13 - 14, 2003
Walden Lakes, Plant City, FL
Walden Lakes Awards List
Place Name Score Award
1st Lee CHILL, Windermere, Fla. 68 68 136 $4,000.00
2nd Chris S. WILSON, Palm Bay, Fla. 68 70 138 $2,000.00
3rd Randy LEEN, Unattached 70 69 139 $1,340.00
4th Travis PERKINS 73 67 140 $1,086.67
Jeffrey SEAVEY 70 70 140 $1,086.67
Charleton DECHERT 69 71 140 $1,086.67
7th Brett WEEKS, Palm Harbor, Fla. 70 71 141 $943.33
Joseph ALFIERI II, Lutz, Fla. 68 73 141 $943.33
Stephen SOKOL 68 73 141 $943.33
10th David MORLAND IV 74 68 142 $785.00
Marty STANOVICH, Tamarac, Fla. 74 68 142 $785.00
Keith RICK, Boca Raton, Fla. 72 70 142 $785.00
Phil EICH, Altamonte Sprgs,Fla. 70 72 142 $785.00
14th Craig MERRELL 70 73 143 $700.00
15th Brennan WEBB, Dade City, Fla. 73 71 144 $646.67
TJ WILSON 71 73 144 $646.67
Jason GRANT, Abington, Mass. 69 75 144 $646.67
18th Kevin GESSINO-KRAFT, Granville, Ohio 73 72 145 $366.00
Jim ARVANETES, Orland Park, Ill. 73 72 145 $366.00
Ulric FRANCIS, Orlando, Fla. 73 72 145 $366.00
Erik HERBERTH, Avon Lake, Ohio 72 73 145 $366.00
Chris SORAH 71 74 145 $366.00
23rd Brevin GIEBLER, St. Charles, Mo. 76 70 146
Edward HABLE, Fernandina Bch, Fla. 75 71 146
Aaron MILLER, Yuma, Ariz. 71 75 146
26th Mike CALEF, W.Bridgewater, Mass. 74 73 147
Jared LAMONTHE 73 74 147
Christopher JAMES, Edmond, Okla. 73 74 147
29th Wil C. COLLINS 78 70 148
Matt POVICH 75 73 148
David SUGGS, Chesterfield, Mo. 69 79 148
32nd Christopher THOMAS, Faifield, Conn. 76 73 149
Ken MACDONALD 76 73 149
Andy PODOLAK, Racine, Wis. 74 75 149
35th Larry NUGER, Longmeadow, Mass. 78 72 150
Thomas BAKER 76 74 150
David CLARK, England TW2 7RE 71 79 150
38th Patrick MCGUIRE 77 74 151
Warren JURKOWITZ 72 79 151
40th Takuya YOSHIKAWA 77 75 152
Jay STORY, St. Peters, Mo. 77 75 152
Ryan GOODWIN, Homosassa Sprin,Fla. 74 78 152
43rd Karl DIEWOCK, Fayetteville, Ga. 76 77 153
44th Lowell S. MILLER, Casselberry, Fla. 78 76 154
Eric BOWER 74 80 154
46th Bradley LANNING, Palmetto, Fla. 76 79 155
Bill OLSON, Elk Grove Vlge, Ill. 76 79 155
48th Jarrett GRIMES, Columbia, S.C. 81 75 156
Tee MCCABE, West Chester, Ohio 77 79 156
50th Chris CAHILL, Seaside Heights,N.J. 82 75 157
50th Joseph CAHILL 76 81 157
52nd Geoffrey TIMMER, Potomac, Md. 78 81 159
53rd Matt MARQUARDT, Lemont, Ill. 79 82 161
54th George P. HARRIS 82 82 164
55th Thomas BOYKIN DNQ DNQ
56th Bill MCLAUGHLIN, Ormond Beach, Fla. 84 NS NS
57th Jason RAUZI, Littleton, Colo. 81 WD WD
58th Carl TALBOTT, Peachtree City, Ga. 72 DQ DQ
59th Mark SAUGER, Cape Coral, Fla. 75 DQ DQ
60th Allen MCDOUGALL, Colorado Sprin,Colo. 72 DQ DQ
61st Christoph KUMINKOSKI, Chicora, Pa. DQ DQ
*** Congratulations to the Prize Winners! ***