Final Results


        Joey Maxon goes wire to wire; Tropical Storm Barry WD's.
Bay St.Louis, LA...Joey Maxon(Columbia,SC) held off Michael Flynn(Ft. Worth,TX)and Tropical Storm Barry
(Pensacola,FL) to win the NGA Tour-Casino Magic Classic. Maxon's 17 under par
total of 271, gave him a two stroke victory over Flynn and the $22,000 First
Prize check. Tied with Flynn playing the Eighteenth Hole, Maxon felt like he hit 
the most important golf shot of his career to date; when he went for the the 
water gaurded par 5 Eighteenth Green in two. Two putting for birdie clinched 
the tournament, when Flynn's 25ft. birdie opportunity went well past the hole.
The NGA Tour will be off next week; but will be back in action August 13-19
at the Inverrary Country Club in Ft. Lauderdale, FL. 
                            NGA PROFESSIONAL GOLF TOUR                  
                             Casino Magic Classic
                               Bay St.Louis, LA
           Championship Rounds Awards List - $125,000.00 Fund Total
 Place Name                                          Score                Award
  1st  Joey MAXON, Columbia, S.C.              65  68  69  69 271    $22,000.00
  2nd  Michael FLYNN, Ft Worth, Texas          68  69  66  70 273    $11,000.00
  3rd  Todd BAILEY, Tuscaloosa, Ala.           67  68  73  68 276     $6,266.67
       Matthew BORCHERT, Orlando, Fla.         68  71  70  67 276     $6,266.67
       Ben CURTIS, Ostrander, Ohio             68  69  68  71 276     $6,266.67
  6th  Scott STERLING, Baton Rouge, La.        68  67  68  74 277     $4,400.00
  7th  Jack O'KEEFE, Louisville, Ky.           72  69  71  67 279     $3,650.00
       Zach JOHNSON, Cedar Rapids, Iowa        68  70  70  71 279     $3,650.00
  9th  Brett HITCHCOCK, Tampa,FL               68  70  72  70 280     $3,000.00
 10th  Greg PARKER, Old Fort, N.C.             71  73  67  70 281     $2,600.00
       Jody MOSS, Monroe,LA                    71  72  67  71 281     $2,600.00
 12th  DJ BRIGMAN, Albuquerque, N.M.           72  73  70  67 282     $1,987.50
       Justin BOLLI, Roswell, Ga.              72  72  68  70 282     $1,987.50
       Eric AXLEY, Athens, Tenn.               67  73  70  72 282     $1,987.50
       Jaxon BRIGMAN, Abilene, Texas           70  69  71  72 282     $1,987.50
       Jeff KLAUK, Ponto Vedra, Fla.           71  69  70  72 282     $1,987.50
       Richard AINLY                           71  70  67  74 282     $1,987.50
 18th  Kyle OWEN, Lebanon, Ga.                 70  73  71  69 283     $1,500.00
       BJ STATEN, Dallas, Texas                73  71  71  68 283     $1,500.00
       Marion DANTZLER, Orangeburg, S.C.       67  75  70  71 283     $1,500.00
 21st  Don DONATELLO, Lake Mary, Fla.          72  71  71  70 284     $1,237.50
       Derrick PURSLEY, Odessa, Texas          70  75  68  71 284     $1,237.50
       Steve BURNS, Gulf Stream,FL             70  70  71  73 284     $1,237.50
       Kyle KOVACS, Sherman Oaks, Calif.       69  71  70  74 284     $1,237.50
 25th  Brian DOMINGUES, Beaumont, Texas        74  71  69  71 285     $1,088.33
       Brad ADAMONIS, Dania Beach, Fla.        71  71  74  69 285     $1,088.33
       Eric BOGAR, Houston, Texas              73  68  68  76 285     $1,088.33
 28th  John Thomas HORTON, Wiley, Ga.          68  72  74  72 286       $964.29
       Brent WINSTON, Sheridan, Ark.           70  73  71  72 286       $964.29
       Travis DEIBERT, Doylestown, Pa.         74  65  74  73 286       $964.29
       Eric EPPERSON, Plano, Texas             70  70  73  73 286       $964.29
       Chris MORRIS, Tyler, Texas              68  76  72  70 286       $964.29
       Chris FORBES, Kingwood, Texas           74  69  69  74 286       $964.29
       Russ BLOOM, El Cajon, Calif.            75  70  72  69 286       $964.29
 35th  Landry MAHAN, Wylie, Texas              74  69  73  72 288       $880.00
 36th  Chad LYTTON, Orlando, Fla.              75  70  70  74 289       $855.00
       Steve POPE, Clinton, Miss.              69  73  70  77 289       $855.00
       Joshua HABIG, Jasper, Ind.              75  70  72  72 289       $855.00
       Gary MARTIN, Gulfport, Miss.            76  69  74  70 289       $855.00
 40th  Jeremy WILKINSON, South Bend, Ind.      72  72  70  76 290       $802.14
       Chad WELLHAUSEN, Ridgeland, Miss.       71  72  72  75 290       $802.14
       Ray RICHMOND, Houston, Texas            67  72  74  77 290       $802.14
       Paul DICKINSON, Apopka, Fla.            73  71  71  75 290       $802.14
       Elliot GEALY, Salisbury, N.C.           73  72  71  74 290       $802.14
       Josh BROADAWAY, Albany, Ga.             72  69  70  79 290       $802.14
       Pat NANNEY JR, Memphis, Tenn.           72  73  73  72 290       $802.14
 47th  Zoran ZORKIC, Humble, Texas             71  72  72  76 291       $770.00
       Jeromy WHITE, Baytown, Texas            71  72  73  75 291       $770.00
       Wesley SHORT, Austin, Texas             68  75  70  78 291       $770.00
 50th  Bill LUNDE, Henderson, Nev.             74  71  73  74 292       $755.00
       Todd FIELDS, El Paso, Texas             76  69  75  72 292       $755.00
       Nathan BERTSCH, Landrum, S.C.           73  72  76  71 292       $755.00
 53rd  Gregory MAYCOCK, Panama City Bch,Fla.   76  69  71  77 293       $740.00
       Daniel DEBRA, Temple Terrace, Fla.      75  69  77  72 293       $740.00
       Nick WALTON, Roswell, Ga.               74  71  76  72 293       $740.00
 56th  Christopher BERRY, Las Vegas, Nev.      73  69  73  79 294       $730.00
 57th  Andy ADUDDELL, Fort Worth, Texas        69  73  75  78 295       $720.00
       Jean-Paul HEBERT, Houston, Texas        71  70  76  78 295       $720.00
       Todd MURPHY, Lahania, Hawaii            75  70  72  78 295       $720.00
 60th  Eric MEICHTRY, Concord, Calif.          68  74  75  79 296       $710.00
 61st  Seung NAM, Vista, Calif.                72  73  73  79 297       $400.00
 62nd  Ned MICHAELS, Atlanta, Ga.              73  72  72  82 299       $400.00
       Rod PERRY, New Smyrna Bch, Fla.         70  72  79  78 299       $400.00


1-800-992-8748 || NGA / Hooters Tour || 1211 Hwy. 17 N || North Myrtle Beach, SC 29582

A Guide to Buying Gold Bar Vape Kits from ShopB

gold bar vape flavours deliver rich, smooth hits with every puff, making your vaping experience more satisfying and flavorful. Each premium blend is crafted to suit diverse taste preferences, from fruity to classic. Designed for portability and style, the Gold Bar ensures quality and convenience in one sleek device.