North Augusta, South Carolina. Matt Cannon and Rich Mudd are tied
atop the leaderboard after the first round of the Kandy Waters
Memorial Classic in North Augusta, SC. Mudd qualified for this
week's event through the Monday qualifier. He was low medalist for
the Monday qualifier with a 69.
Cannon and Mudd are leading by one shot over David Dyer, Mike
Satterwhite, and Eric Bogar. Second round action will get underway
at 8:30am Friday morning.
Scoring Summary - Through Round One
Place Name Out In Total +/-
1st Matthew CANNON, Cornelius, N.C. 34 32 66 -5
Rich MUDD, Pensacola, Fla. 33 33 66 -5
3rd David DYER, Springdale, Ark. 33 34 67 -4
Mike SATTERWHITE, Little Rock, Ark. 32 35 67 -4
Eric BOGAR, Houston, Texas 34 33 67 -4
6th Derrick PURSLEY, Odessa, Texas 33 35 68 -3
Paul PARLANE, San Francisco,Calif. 34 34 68 -3
Marion DANTZLER, Orangeburg, S.C. 33 35 68 -3
Justin BOLLI, Roswell, Ga. 36 32 68 -3
Seung NAM, Vista, Calif. 36 32 68 -3
11th Steve POPE, Clinton, Miss. 35 34 69 -2
Jeff KLAUK, Ponto Vedra, Fla. 34 35 69 -2
William LANIER, Augusta, Ga. 34 35 69 -2
Blake ADAMS, Eatonton, Ga. 35 34 69 -2
Jason BRYANT, Conroe, Texas 34 35 69 -2
Brian TUCKER, Roseville, Calif. 34 35 69 -2
Todd BAILEY, Tuscaloosa, Ala. 37 32 69 -2
Zach JOHNSON, Cedar Rapids, Iowa 35 34 69 -2
Peter DYSON, Pensacola, Fla. 34 35 69 -2
Jean-Paul HEBERT, Houston, Texas 36 33 69 -2
Ryan PALMER, Amarillo, Texas 36 33 69 -2
James EDMONDSON, Dallas, Texas 34 35 69 -2
Justin OTTO, Houston, Texas 34 35 69 -2
24th Robert RUSSELL, Joplin, Mo. 34 36 70 -1
Dave SCHREYER, Peachtree City, Ga. 36 34 70 -1
Jeremy PARROTT, Marietta, Ga. 36 34 70 -1
David ROESCH, Menomone Falls, Wis. 39 31 70 -1
Chris FORBES, Kingwood, Texas 35 35 70 -1
Eric MEICHTRY, Concord, Calif. 35 35 70 -1
Greg HARPER, Grapevine, Texas 36 34 70 -1
Michael CHRISTENSEN, Dallas, Texas 37 33 70 -1
Jay MCLUEN, Athens, Ga. 33 37 70 -1
Julien VAN HAUWE, Ballan Mire, FR 35 35 70 -1
Justin ROOF, Conway, S.C. 36 34 70 -1
Michael FLYNN, Ft Worth, Texas 35 35 70 -1
Eric EPPERSON, Plano, Texas 33 37 70 -1
Jeffrey MIXON, Fort Worth, Texas 33 37 70 -1
Greg BOYETTE, Aiken, S.C. 37 33 70 -1
39th Josh BROADAWAY, Albany, Ga. 39 32 71 E
Chris RIEVE, Beaumont, Texas 38 33 71 E
Martin LEMESURIER, Minneapolis, Minn. 38 33 71 E
Travis WOMBLE, Nashville, Tenn. 35 36 71 E
DJ BRIGMAN, Albuquerque, N.M. 38 33 71 E
Michael MORRISON, Chattanooga, Tenn. 35 36 71 E
Jack O'KEEFE, Louisville, Ky. 35 36 71 E
Brett HARRIS, Warner Robins, Ga. 34 37 71 E
Sean O'HAIR, Weston, Fla. 37 34 71 E
David HOWSER, Cordova, Tenn. 36 35 71 E
Paul WACKERLY, Canton, Ohio 37 34 71 E
Rod PERRY, New Smyrna Bch, Fla. 33 38 71 E
Stephen UBERNOSKY, Kingwood, Texas 36 35 71 E
Ben CURTIS, Ostrander, Ohio 36 35 71 E
Max HARRIS, Charlotte, N.C. 36 35 71 E
Mark STILLWELL, Greensboro, N.C. 35 36 71 E
Jake REEVES, Knoxville, Tenn. 35 36 71 E
Michael BRENNAN, Houston, Texas 36 35 71 E
Jack BOECKX, Mt. Pleasant, S.C. 35 36 71 E
Gundy JONES, Danville, Calif. 36 35 71 E
Brian DOMINGUES, Beaumont, Texas 35 36 71 E
60th Elliot GEALY, Salisbury, N.C. 36 36 72 +1
Todd PINNEO, Fayetteville, Ark. 37 35 72 +1
Travis DEIBERT, Doylestown, Pa. 37 35 72 +1
Martin DU TOIT, Winter Garden, Fla. 36 36 72 +1
Scott GUTSCHEWSKI, Omaha, Neb. 34 38 72 +1
Jaxon BRIGMAN, Abilene, Texas 36 36 72 +1
Greg GREGORY, Burleson, Texas 37 35 72 +1
Kevin BLANTON, Moultrie, Ga. 37 35 72 +1
Matthew MCDOUGALL, Rochester Hill,Mich 37 35 72 +1
Kevin GESSINO-KRAFT, Granville, Ohio 37 35 72 +1
Zoran ZORKIC, Humble, Texas 38 34 72 +1
Jason LARSON, Jacksonville, Fla. 35 37 72 +1
Tyler WILLIAMSON, Decatur, Ala. 37 35 72 +1
Kim YOUNG, Oviedo, Fla. 36 36 72 +1
Tim MICKELSON, San Diego, Calif. 35 37 72 +1
Ryan GIOFFRE, Greensboro, N.C. 37 35 72 +1
Andy ADUDDELL, Fort Worth, Texas 35 37 72 +1
Matt JACKSON, Springfield, Mo. 37 35 72 +1
78th Scott STERLING, Baton Rouge, La. 37 36 73 +2
Brandt HAZEN, Tucson, Ariz. 38 35 73 +2
Joey MAXON, Columbia, S.C. 36 37 73 +2
Alex MCMICHAEL, Washington, Ga. 37 36 73 +2
Ray FRANZ, Mt. Pleasant, S.C. 39 34 73 +2
Mark BLACKBURN, Guntersville, Ala. 35 38 73 +2
Ned MICHAELS, Atlanta, Ga. 35 38 73 +2
Jeremy WILKINSON, South Bend, Ind. 37 36 73 +2
Christopher JAMES, Edmond, Okla. 39 34 73 +2
Carter CALLAWAY, Jackson, Miss. 37 36 73 +2
Nick CLINARD, Orlando, Fla. 35 38 73 +2
Kyle OWEN, Lebanon, Ga. 39 34 73 +2
Matt CORBITT, Macon, Ga. 36 37 73 +2
Erik CIOTTI, Barrington, Ill. 37 36 73 +2
92nd Wesley SHORT, Austin, Texas 37 37 74 +3
Chad WELLHAUSEN, Ridgeland, Miss. 36 38 74 +3
Bo STEWART, Lake Charles, La. 38 36 74 +3
Edward LOAR, Rockwall, Texas 39 35 74 +3
Mitch MARCHMAN, Waynesboro 36 38 74 +3
Vaughn TAYLOR, Augusta, Ga. 39 35 74 +3
Chad MOSELEY, Vienna, Va. 39 35 74 +3
Dusty BRETT, Tacoma, Wash. 38 36 74 +3
Matthew BORCHERT, Orlando, Fla. 39 35 74 +3
Michael BARNETT, Redmond, Wash. 40 34 74 +3
Pat NANNEY JR, Memphis, Tenn. 38 36 74 +3
Brad ADAMONIS, Dania Beach, Fla. 37 37 74 +3
Craig COZBY, Bartlesville, Okla. 37 37 74 +3
105th John KIMBELL, Summerville, Ga. 37 38 75 +4
Kevin DURKIN, Dunwoody, Ga. 38 37 75 +4
Chris MORRIS, Tyler, Texas 41 34 75 +4
Javier SANCHEZ, Eatonton, Ga. 38 37 75 +4
Mark WILSON, Pewaukee, Wis. 35 40 75 +4
Curtis BOYER, Howey, Fla. 37 38 75 +4
Bryan OMELIA, Dublin, Ireland 40 35 75 +4
Josh CUPP, Rome, N.Y. 38 37 75 +4
David JASPER, Louisville, Ky. 38 37 75 +4
Mark POPP, New Iberia, La. 37 38 75 +4
Jamie SEIM, Grand Island, Neb. 37 38 75 +4
116th Garett WAGNER, San Ramon, Calif. 40 36 76 +5
Adam THOMAS, Baxley, Ga. 39 37 76 +5
John Thomas HORTON, Wiley, Ga. 36 40 76 +5
Don DONATELLO, Lake Mary, Fla. 40 36 76 +5
Yojiro YAZAWA, La Jolla, Calif. 39 37 76 +5
Brian SHARP, Winston-Salem, N.C. 38 38 76 +5
122nd John ROSS, Freeman, W.Va. 38 39 77 +6
Daniel DEBRA, Temple Terrace, Fla. 38 39 77 +6
Jeffrey FRAIM, Charleston, S.C. 39 38 77 +6
Greg SONNIER, Lake Charles, La. 41 36 77 +6
Todd FIELDS, El Paso, Texas 39 38 77 +6
John Ray LEARY, Culver City, Calif. 38 39 77 +6
Andrew GOODWIN, Clearwater, Fla. 42 35 77 +6
Kyle KOVACS, Sherman Oaks, Calif. 40 37 77 +6
Mark NORTHEY, Roswell, Ga. 38 39 77 +6
Robert SECREST, Oxnard, Calif. 40 37 77 +6
132nd Brent WINSTON, Sheridan, Ark. 39 39 78 +7
Andy WALKER, Calabasas, Calif. 40 38 78 +7
Brett WEEKS, Palm Harbor, Fla. 39 39 78 +7
Jeromy WHITE, Baytown, Texas 37 41 78 +7
Daniel KRAFT, Wheaton, Ill. 42 36 78 +7
137th Robby GOING, Lake Charles, La. 38 41 79 +8
DJ NELSON, Mobile, Ala. 39 40 79 +8
Adam TURNER, E Galesburg, Ill. 42 37 79 +8
John EHRGOTT, Orlando, Fla. 38 41 79 +8
Nick BIESECKER, Lexington, N.C. 40 39 79 +8
142nd Ron STEGALL, Arlington, Texas 38 42 80 +9
Jay PATTERSON, Durham, N.C. 41 39 80 +9
144th Michael WOODSON, Maitland, Fla. 41 40 81 +10
Ahmad PERRY, Durham, N.C. 40 41 81 +10
146th Pete CARROLL, Martinez, Ga. 44 40 84 +13
Kris RINER, Swainsboro, Ga. 41 43 84 +13
148th Justin MORRIS, Tavares, Fla. 42 44 86 +15
Mark MONROE, Springfield, Mo. 35 WD
Gary MARTIN, Gulfport, Miss. WD
All Players have completed round.
|