Round 3

North Augusta, SC...David Dyer of Springdale, Arkansas leads by two
strokes entering the final round of the Kandy Waters Memorial
Classic. Dyer continued his steady play this week by firing his
third consecutive round of 5-under-par 67. He stands at 12 under and
has a two stroke lead over Derrick Pursley.
Zach Johnson sits three shots back at 9-under-par. Johnson, Pursley,
and Dyer will be the final group tomorrow at 9:30am. The third round
will get underway at 7:30am.
Dyer and his fellow-competitors are chasing the first place prize of
$24,000. The purse for the Kandy Waters Memorial Classic is $140,000.
It is the first major of the year on the NGA Tour.
Scoring Summary - Through Round Three
                                              Round  Round  Round
Place Name                                     One    Two   Three Total +/-
  1st David DYER, Springdale, Ark.              67     67     67    201 -12
  2nd Derrick PURSLEY, Odessa, Texas            68     67     68    203 -10
  3rd Zach JOHNSON, Cedar Rapids, Iowa          69     67     68    204  -9
  4th Justin BOLLI, Roswell, Ga.                68     69     68    205  -8
      Todd BAILEY, Tuscaloosa, Ala.             69     68     68    205  -8
  6th Scott GUTSCHEWSKI, Omaha, Neb.            72     67     67    206  -7
      Greg BOYETTE, Aiken, S.C.                 70     68     68    206  -7
      Ryan GIOFFRE, Greensboro, N.C.            72     65     69    206  -7
      Brian TUCKER, Roseville, Calif.           69     66     71    206  -7
 10th Josh BROADAWAY, Albany, Ga.               71     70     66    207  -6
      Jaxon BRIGMAN, Abilene, Texas             72     68     67    207  -6
      Jason LARSON, Jacksonville, Fla.          72     67     68    207  -6
      Max HARRIS, Charlotte, N.C.               71     68     68    207  -6
      Ryan PALMER, Amarillo, Texas              69     69     69    207  -6
      Jake REEVES, Knoxville, Tenn.             71     66     70    207  -6
      William LANIER, Augusta, Ga.              69     66     72    207  -6
      Jeffrey MIXON, Fort Worth, Texas          70     64     73    207  -6
 18th Peter DYSON, Pensacola, Fla.              69     72     67    208  -5
      Dave SCHREYER, Peachtree City, Ga.        70     71     67    208  -5
      Robert RUSSELL, Joplin, Mo.               70     70     68    208  -5
      Chris FORBES, Kingwood, Texas             70     69     69    208  -5
 22nd Vaughn TAYLOR, Augusta, Ga.               74     68     67    209  -4
      David HOWSER, Cordova, Tenn.              71     69     69    209  -4
      Eric BOGAR, Houston, Texas                67     72     70    209  -4
      Steve POPE, Clinton, Miss.                69     69     71    209  -4
 26th Jean-Paul HEBERT, Houston, Texas          69     71     70    210  -3
      Mark WILSON, Pewaukee, Wis.               75     67     68    210  -3
      Michael CHRISTENSEN, Dallas, Texas        70     72     68    210  -3
      Rich MUDD, Pensacola, Fla.                66     77     67    210  -3
 30th Elliot GEALY, Salisbury, N.C.             72     69     70    211  -2
      Travis WOMBLE, Nashville, Tenn.           71     69     71    211  -2
      Scott STERLING, Baton Rouge, La.          73     69     69    211  -2
      Michael FLYNN, Ft Worth, Texas            70     70     71    211  -2
      Matthew CANNON, Cornelius, N.C.           66     73     72    211  -2
      Greg GREGORY, Burleson, Texas             72     71     68    211  -2
      Seung NAM, Vista, Calif.                  68     70     73    211  -2
      Jeremy PARROTT, Marietta, Ga.             70     73     68    211  -2
 38th Stephen UBERNOSKY, Kingwood, Texas        71     71     70    212  -1
      Tim MICKELSON, San Diego, Calif.          72     68     72    212  -1
      Kevin BLANTON, Moultrie, Ga.              72     71     69    212  -1
      Wesley SHORT, Austin, Texas               74     64     74    212  -1
      Jason BRYANT, Conroe, Texas               69     69     74    212  -1
 43rd Eric EPPERSON, Plano, Texas               70     71     72    213   E
      Jeff KLAUK, Ponto Vedra, Fla.             69     71     73    213   E
      Jeremy WILKINSON, South Bend, Ind.        73     68     72    213   E
      Kevin GESSINO-KRAFT, Granville, Ohio      72     69     72    213   E
      Brian DOMINGUES, Beaumont, Texas          71     71     71    213   E
      Kyle KOVACS, Sherman Oaks, Calif.         77     66     70    213   E
      Paul PARLANE, San Francisco,Calif.        68     70     75    213   E
      Marion DANTZLER, Orangeburg, S.C.         68     75     70    213   E
 51st Kim YOUNG, Oviedo, Fla.                   72     68     74    214  +1
      Blake ADAMS, Eatonton, Ga.                69     73     72    214  +1
      Matthew BORCHERT, Orlando, Fla.           74     69     71    214  +1
      Chris RIEVE, Beaumont, Texas              71     72     71    214  +1
      Chris MORRIS, Tyler, Texas                75     68     71    214  +1
 56th Andy ADUDDELL, Fort Worth, Texas          72     69     74    215  +2
      Don DONATELLO, Lake Mary, Fla.            76     67     72    215  +2
      Gundy JONES, Danville, Calif.             71     72     72    215  +2
      Justin OTTO, Houston, Texas               69     68     78    215  +2
      David ROESCH, Menomone Falls, Wis.        70     73     72    215  +2
      Jack O'KEEFE, Louisville, Ky.             71     72     72    215  +2
 62nd Ben CURTIS, Ostrander, Ohio               71     70     75    216  +3
      Brett HARRIS, Warner Robins, Ga.          71     70     75    216  +3
      Jay MCLUEN, Athens, Ga.                   70     72     74    216  +3
      Julien VAN HAUWE, Ballan Mire, FR         70     72     74    216  +3
      Travis DEIBERT, Doylestown, Pa.           72     71     73    216  +3
 67th Chad WELLHAUSEN, Ridgeland, Miss.         74     67     76    217  +4
      Tyler WILLIAMSON, Decatur, Ala.           72     70     75    217  +4
      Erik CIOTTI, Barrington, Ill.             73     69     75    217  +4
      Ned MICHAELS, Atlanta, Ga.                73     70     74    217  +4
 71st Mark STILLWELL, Greensboro, N.C.          71     71     76    218  +5
      Matthew MCDOUGALL, Rochester Hill,Mich    72     71     75    218  +5
 73rd Dusty BRETT, Tacoma, Wash.                74     69     76    219  +6
 74th Michael BRENNAN, Houston, Texas           71     72     77    220  +7
 75th Mike SATTERWHITE, Little Rock, Ark.       67     73     83    223 +10


1-800-992-8748 || NGA / Hooters Tour || 1211 Hwy. 17 N || North Myrtle Beach, SC 29582