Cramerton, NC...Bailey cards a 6 under-par 66 to lead the rain shortened
Michelob Light Classic. Bailey is the leader in the clubhouse as 54 players
were unable to finish round one due to darkness. They will complete round
one on Sunday morning starting at 8:00am. Round two will get underway at
8:30am with the event being shortened to 36 holes.
Greg Parker, Elliot Gealy, and Jeff Klauk are all one shot back after
firing round of 65. A foursome of players are 2 back. The winner of the
Michelob Light Classic @ Cramer Mountain will take home a first place
prize check of $22,000 from the purse of $125,000.
Scoring Summary - Through Round One
Place Name Out In Total +/-
1st Todd BAILEY, Tuscaloosa, Ala. 30 36 66 -6
2nd Greg PARKER, Old Fort, N.C. 32 35 67 -5
Elliot GEALY, Salisbury, N.C. 32 35 67 -5
Jeff KLAUK, Ponto Vedra, Fla. 32 35 67 -5
5th Scott KAMMANN, Knoxville, Tenn. 32 36 68 -4
Mark WILSON, Pewaukee, Wis. 35 33 68 -4
Georges PLUMET, Buies Creek, N.C. 34 34 68 -4
Scott STERLING, Baton Rouge, La. 35 33 68 -4
9th Ben PETTITT, Carroll, Iowa 34 35 69 -3
Brian SHARP, Winston-Salem, N.C. 35 34 69 -3
Josh CUPP, Rome, N.Y. 36 33 69 -3
John PATTERSON, Hilton Head, S.C. 35 34 69 -3
Bill LUNDE, Henderson, Nev. 34 35 69 -3
Brian TUCKER, Roseville, Calif. 35 34 69 -3
Kevin GESSINO-KRAFT, Granville, Ohio 36 33 69 -3
16th Eric EPPERSON, Plano, Texas 36 34 70 -2
Michael BARNETT, Redmond, Wash. 37 33 70 -2
Josh BROADAWAY, Albany, Ga. 35 35 70 -2
Chad MOSELEY, Vienna, Va. 35 35 70 -2
Jeremy PARROTT, Marietta, Ga. 34 36 70 -2
David HOWSER, Cordova, Tenn. 34 36 70 -2
Stephen UBERNOSKY, Kingwood, Texas 36 34 70 -2
David DYER, Springdale, Ark. 35 35 70 -2
Jason LARSON, Jacksonville, Fla. 35 35 70 -2
25th David JASPER, Louisville, Ky. 33 38 71 -1
Paul PARLANE, San Francisco,Calif. 37 34 71 -1
Greg BOYETTE, Aiken, S.C. 37 34 71 -1
Seung NAM, Vista, Calif. 37 34 71 -1
John STONE, Hampton, Va. 34 37 71 -1
Steven FRIESEN, Lincoln, Neb. 36 35 71 -1
Gundy JONES, Danville, Calif. 36 35 71 -1
Brett ALEXANDER, Richland, Mo. 35 36 71 -1
Matthew CANNON, Cornelius, N.C. 35 36 71 -1
Paul WACKERLY, Canton, Ohio 38 33 71 -1
35th Dusty BRETT, Tacoma, Wash. 37 35 72 E
Peter DYSON, Pensacola, Fla. 36 36 72 E
Marion DANTZLER, Orangeburg, S.C. 35 37 72 E
Ryan GIOFFRE, Greensboro, N.C. 33 39 72 E
Nick CLINARD, Orlando, Fla. 39 33 72 E
Eric MEICHTRY, Concord, Calif. 37 35 72 E
Alex MCMICHAEL, Washington, Ga. 37 35 72 E
Mike HOWREN, Cartersville, Ga. 37 35 72 E
Daniel BATHGATE, Belmont, N.C. 35 37 72 E
Brad ADAMONIS, Dania Beach, Fla. 35 37 72 E
Jeffrey MIXON, Fort Worth, Texas 36 36 72 E
Matthew MCDOUGALL, Rochester Hill,Mich 38 34 72 E
Vaughn TAYLOR, Augusta, Ga. 36 36 72 E
Greg GREGORY, Burleson, Texas 34 38 72 E
Martin LEMESURIER, Minneapolis, Minn. 35 37 72 E
50th Ned MICHAELS, Atlanta, Ga. 36 37 73 +1
Erik CIOTTI, Barrington, Ill. 36 37 73 +1
David ROESCH, Menomone Falls, Wis. 39 34 73 +1
Matthew BORCHERT, Orlando, Fla. 39 34 73 +1
William LANIER, Augusta, Ga. 37 36 73 +1
Bill BILTON, Palm Beach, Fla. 37 36 73 +1
Jim ARVANETES, Orland Park, Ill. 38 35 73 +1
Brett WEEKS, Palm Harbor, Fla. 34 39 73 +1
Scott GUTSCHEWSKI, Omaha, Neb. 35 38 73 +1
59th Andy WALKER, Calabasas, Calif. 35 39 74 +2
Chad WELLHAUSEN, Ridgeland, Miss. 37 37 74 +2
Rod PERRY, New Smyrna Bch, Fla. 36 38 74 +2
DJ BRIGMAN, Albuquerque, N.M. 37 37 74 +2
John ROSS, Freeman, W.Va. 36 38 74 +2
Terry O'LOUGHLIN, White Bear, Minn. 39 35 74 +2
Joshua HABIG, Jasper, Ind. 38 36 74 +2
David MOBLEY, Charlotte, N.C. 37 37 74 +2
Jason GORDON, Encino, Calif. 37 37 74 +2
Jeremy WILKINSON, South Bend, Ind. 37 37 74 +2
Zoran ZORKIC, Humble, Texas 36 38 74 +2
Zach JOHNSON, Cedar Rapids, Iowa 35 39 74 +2
Tyler WILLIAMSON, Decatur, Ala. 36 38 74 +2
72nd Todd PINNEO, Fayetteville, Ark. 36 39 75 +3
Wesley SHORT, Austin, Texas 37 38 75 +3
Todd MURPHY, Lahaina, Hawaii 38 37 75 +3
Jeromy WHITE, Baytown, Texas 37 38 75 +3
Julien VAN HAUWE, Ballan Mire, FR 37 38 75 +3
Tee MCCABE, West Chester, Ohio 37 38 75 +3
Kevin CAMPBELL, McDonough, Ga. 35 40 75 +3
Ryan ROY, Springfield, Mo. 38 37 75 +3
Derrick PURSLEY, Odessa, Texas 38 37 75 +3
Robert RUSSELL, Joplin, Mo. 36 39 75 +3
Tim MICKELSON, San Diego, Calif. 42 33 75 +3
83rd Christopher JAMES, Edmond, Okla. 36 40 76 +4
Tim CANTWELL JR, Wellington, Fla. 38 38 76 +4
Robby GOING, Lake Charles, La. 36 40 76 +4
Jamie SEIM, Grand Island, Neb. 41 35 76 +4
Mark BLACKBURN, Guntersville, Ala. 39 37 76 +4
Yojiro YAZAWA, La Jolla, Calif. 37 39 76 +4
Ben CURTIS, Ostrander, Ohio 37 39 76 +4
Justin BOLLI, Roswell, Ga. 33 43 76 +4
Jake REEVES, Knoxville, Tenn. 38 38 76 +4
92nd Brandt HAZEN, Tucson, Ariz. 39 38 77 +5
Mark NORTHEY, Roswell, Ga. 38 39 77 +5
Jack BOECKX, Mt. Pleasant, S.C. 35 42 77 +5
DJ NELSON, Mobile, Ala. 38 39 77 +5
96th Mark MONROE, Springfield, Mo. 37 41 78 +6
Andy ADUDDELL, Fort Worth, Texas 38 40 78 +6
Brian DOMINGUES, Beaumont, Texas 42 36 78 +6
Jeffrey FRAIM, Charleston, S.C. 41 37 78 +6
Cary SCHOEN, Ann Arbor, Mich. 40 38 78 +6
101st Kyle KOVACS, Sherman Oaks, Calif. 38 41 79 +7
Christopher BERRY, Las Vegas, Nev. 45 34 79 +7
Andrew GOODWIN, Clearwater, Fla. 39 40 79 +7
Robert KRAUSE, Dunedin, Fla. 42 37 79 +7
Matt SEPPANEN, Marion, Ohio 38 41 79 +7
106th Aaron JACOBSON, Willmar, Minn. 38 42 80 +8
107th Adam THOMAS, Baxley, Ga. 41 40 81 +9
Stan GEER, Bokeelia, Fla. 42 39 81 +9
Rob CORCORAN, South Windsor, Conn. 41 40 81 +9
110th Chris MORRIS, Tyler, Texas 44 39 83 +11
Ahmad PERRY, Durham, N.C. 44 39 83 +11
112th Max HARRIS, Charlotte, N.C. 45 39 84 +12
113th David JONES, Lake Mary, Fla. 40 46 86 +14
Josh ADAMS, St SimonsIsland, Ga. 45 41 86 +14
54 Players have yet to complete round.
|