Round 4

WhiteWater C.C. Fayetteville, Georgia
6739 Yards - Par 72



STERLING WINS NGA/HOOTERS TOUR CHAMPIONSHIP
Fayetteville, GA...Scott Sterling (Baton Rouge, LA)fired a closing round
5-under 67 to win the NGA/Hooters Tour Championship by 1 stroke at
WhiteWater C.C. in Fayetteville, GA.
"I was really relaxed out there today," said Sterling. "Maybe I've pressed too
much on Sunday's in the past. Today I was relaxed, and it payed off. I'm
really happy."
Sterling edged 3rd round co-leader Peter Dyson by 1 stroke. Dyson carded a 
3-under 69 on Sunday. In 1999 Dyson led the NGA/Hooters Tour Championship
at WhiteWater by 2 strokes heading intot he final round, but eventually
lost to Jason Buha in a playoff.
"In '99 I lost the tournament because I shot 74," said Dyson. "Today I got
beat. Scott shot 5-under to beat me.I'm dissapointed I didn't win but he
just played better. I can deal with that."
Sterling takes home $50,000 for the win; his first ever on the NGA/Hooters
Tour.
Meanwhile Zach Johnson failed in his attempt to win his 4th NGA/Hooters Tour
event in a row. Johnson carded a 5-under 67 and finished tied with Michael 
Flynn for 3rd place overall. The $10,250 dollar payday gives Johnson
$126,408.33 for the season. Which means as the tours leading money winner,
he gets the exemption into next weeks PGA Michelob Championship at Kingsmill.
"I'm really excited," said the 25 year old from Drake University. "I'm not
intimidated at all. I feel like if I'm playing well I can hang with those
guys. I'm really looking forward to it."
Along with the money title, the exemption into Kingsmill, and 3 NGA/Hooters
Tour wins in 2001, Johnson was named The NGA/Hooters Tour Player of the Year
for 2001.
Other awards are as follows:
Rookie of the year-Jeremy Wilkinson-2 wins (Wilmington, NC & Macon, GA). 6th
on the Money list ($74,347.68)
Most Improved-Brett Weeks-2 wins (Kendallville, IN & Greenville, SC) Went from
77th on the money list in 2000 to 13th ($51,221.72) in 2001.
Golf Achievment Award-Jack O'Keefe-The player that most exemplifies the 
professional golfer.
                          NGA PROFESSIONAL GOLF TOUR                  
                       The NGA/Hooters Tour Championship
                            WhiteWater Country Club
           Championship Rounds Awards List - $225,000.00 Fund Total
 Place Name                                          Score                Award
  1st  Scott STERLING, Baton Rouge, La.        68  69  68  67 272    $50,000.00
  2nd  Peter DYSON, Pensacola, Fla.            67  70  67  69 273    $25,000.00
  3rd  Zach JOHNSON, Cedar Rapids, Iowa        70  68  71  67 276    $10,250.00
       Michael FLYNN, Ft Worth, Texas          67  69  69  71 276    $10,250.00
  5th  Matthew BORCHERT, Orlando, Fla.         67  68  69  73 277     $7,500.00
  6th  Elliot GEALY, Salisbury, N.C.           73  69  68  68 278     $6,250.00
       Jason LARSON, Jacksonville, Fla.        69  69  72  68 278     $6,250.00
  8th  Eric EPPERSON, Plano, Texas             69  67  77  66 279     $5,025.00
       Vaughn TAYLOR, Augusta, Ga.             71  66  72  70 279     $5,025.00
 10th  Jeromy WHITE, Baytown, Texas            69  68  75  68 280     $4,110.00
       Tyler WILLIAMSON, Decatur, Ala.         66  74  72  68 280     $4,110.00
       Michael BRENNAN, Houston, Texas         67  67  75  71 280     $4,110.00
       Matthew MCDOUGALL, Rochester Hill,Mich  73  69  68  70 280     $4,110.00
       Greg PARKER, Old Fort, N.C.             68  68  72  72 280     $4,110.00
 15th  Travis DEIBERT, Doylestown, Pa.         69  67  75  70 281     $3,450.00
       Paul DANIELSON, West Palm Beach,Fla.    67  68  73  73 281     $3,450.00
       Derrick PURSLEY, Odessa, Texas          68  69  70  74 281     $3,450.00
 18th  Justin ROOF, Conway, S.C.               76  72  70  64 282     $2,950.00
       Kyle OWEN, Lebanon, Ga.                 68  68  78  68 282     $2,950.00
       Joshua HABIG, Jasper, Ind.              67  71  74  70 282     $2,950.00
       David HOWSER, Cordova, Tenn.            72  69  71  70 282     $2,950.00
       Rod PERRY, New Smyrna Bch, Fla.         71  69  72  70 282     $2,950.00
       Bill LUNDE, Henderson, Nev.             66  70  74  72 282     $2,950.00
 24th  Travis WOMBLE, Nashville, Tenn.         69  74  74  66 283     $2,500.00
       Brian SHARP, Winston-Salem, N.C.        70  72  70  71 283     $2,500.00
       Kevin BLANTON, Moultrie, Ga.            73  69  68  73 283     $2,500.00
 27th  Justin BOLLI, Roswell, Ga.              67  74  73  70 284     $2,115.00
       Dave SCHREYER, Peachtree City, Ga.      70  68  75  71 284     $2,115.00
       Zoran ZORKIC, Humble, Texas             72  73  69  70 284     $2,115.00
       Todd BAILEY, Unattached                 72  70  68  74 284     $2,115.00
       Jack O'KEEFE, Louisville, Ky.           73  68  68  75 284     $2,115.00
 32nd  David JASPER, Louisville, Ky.           70  70  77  69 286     $1,900.00
       Stephen UBERNOSKY, Kingwood, Texas      67  74  75  70 286     $1,900.00
       Robert RUSSELL, Joplin, Mo.             72  72  71  71 286     $1,900.00
       Bobby DELAGRANGE, Carmel, Ind.          67  70  72  77 286     $1,900.00
       Josh BROADAWAY, Albany, Ga.             73  63  70  80 286     $1,900.00
 37th  Brad ADAMONIS, Dania Beach, Fla.        70  73  75  69 287     $1,812.50
       Nick BIESECKER, Lexington, N.C.         74  70  74  69 287     $1,812.50
 39th  Paul WACKERLY, Canton, Ohio             73  71  74  70 288     $1,737.50
       Wesley SHORT, Austin, Texas             71  68  76  73 288     $1,737.50
       Brian DOMINGUES, Beaumont, Texas        74  74  71  69 288     $1,737.50
       Chris RIEVE, Beaumont, Texas            70  71  72  75 288     $1,737.50
 43rd  Eric BOGAR, Houston, Texas              72  72  75  70 289     $1,662.50
       Kyle KOVACS, Sherman Oaks, Calif.       69  72  75  73 289     $1,662.50
 45th  Marion DANTZLER, Orangeburg, S.C.       75  69  75  71 290     $1,612.50
       Todd PINNEO, Fayetteville, Ark.         70  72  79  69 290     $1,612.50
 47th  Jeffrey MIXON, Fort Worth, Texas        73  71  74  73 291     $1,025.00
       Brett WEEKS, Palm Harbor, Fla.          74  72  70  75 291     $1,025.00
       Jeff KLAUK, Ponto Vedra, Fla.           73  71  75  72 291     $1,025.00
       Blake ADAMS, Eatonton, Ga.              72  74  73  72 291     $1,025.00
       David DYER, Springdale, Ark.            76  69  75  71 291     $1,025.00
       Jeremy WILKINSON, South Bend, Ind.      77  71  76  67 291     $1,025.00
       *** Total Prizes Awarded                                     $225,000.00
1-800-992-8748 || NGA / Hooters Tour || 1211 Hwy. 17 N || North Myrtle Beach, SC 29582