Kernersville, NC...Vaughn Taylor of Augusta, GA wins for the second time
this season on the NGA/Hooters Tour. Taylor captured the Triad Classic
presented by Michelob Light by one stroke over Eric Epperson. The turning
point of the event came on the par 5, 17 where Taylor was able to make
birdie while Epperson bogeyed. The two shot swing put Taylor in the lead
for the first time this week.
Taylor will win $22,000 for his victory. "I hit the ball well today which
I hadn't be able to do all week" said Taylor. He was able to make par on
the 18 to seal the victory. "I really putted well this week and it came
through for me" commented Taylor.
Matthew Cannon, Jason Larson, and Greg Gregory all finsihed tied for
third at 17-under-par for the tournament. The low round of the day went
to Zoran Zorkic who fired an 8-under-par, 63.
John Stone had the shot of the day when he carded a hole-in-one on the
par three, 18th. The Tour now takes a week off and will resume play in
Southaven, MS the week of April 16th to 23rd at The Club @ North Creek
for the GoldStrike Casino Classic.
Championship Rounds Awards List - $125,000.00 Fund Total
Place Name Score Award
1st Vaughn TAYLOR, Augusta, Ga. 66 65 65 66 262 $22,000.00
2nd Eric EPPERSON, Plano, Texas 65 64 67 67 263 $11,000.00
3rd Matthew CANNON, Cornelius, N.C. 67 69 64 67 267 $6,266.67
Jason LARSON, Jacksonville, Fla. 66 66 69 66 267 $6,266.67
Greg GREGORY, Burleson, Texas 69 67 64 67 267 $6,266.67
6th Gary HALLBERG, Castle Rock, Colo. 64 71 70 64 269 $4,150.00
Joey MAXON, Columbia, S.C. 67 71 64 67 269 $4,150.00
8th Justin BOLLI, Roswell, Ga. 66 72 68 64 270 $3,033.33
Mark WILSON, Pewaukee, Wis. 70 69 66 65 270 $3,033.33
Zach JOHNSON, Cedar Rapids, Iowa 69 69 65 67 270 $3,033.33
11th Peter DYSON, Pensacola, Fla. 68 70 64 69 271 $2,500.00
12th David HOWSER, Cordova, Tenn. 68 71 65 68 272 $2,200.00
Martin LEMESURIER, Minneapolis, Mi 68 69 67 68 272 $2,200.00
Jeremy WILKINSON, South Bend, Ind. 67 65 69 71 272 $2,200.00
15th Mark NORTHEY, Roswell, Ga. 69 70 69 65 273 $1,637.50
Michael CHRISTENSEN, Grand Ra, Min 69 72 66 66 273 $1,637.50
Dave SCHREYER, Peachtree City, Ga. 68 71 68 66 273 $1,637.50
Greg BOYETTE, Aiken, S.C. 68 69 67 69 273 $1,637.50
DJ BRIGMAN, Albuquerque, N.M. 67 73 63 70 273 $1,637.50
Chad MOSELEY, Vienna, Va. 70 67 65 71 273 $1,637.50
21st Christopher BERRY, Las Vegas, Nev. 65 70 72 67 274 $1,167.50
Matthew MCDOUGALL, Rocheste Hi,Mi 70 71 64 69 274 $1,167.50
Zoran ZORKIC, Humble, Texas 71 70 70 63 274 $1,167.50
Daniel DEBRA, Temple Terrace, Fla. 66 69 68 71 274 $1,167.50
25th Joshua HABIG, Jasper, Ind. 70 70 67 69 276 $966.43
David JASPER, Louisville, Ky. 74 65 70 67 276 $966.43
Max HARRIS, Charlotte, N.C. 71 67 69 69 276 $966.43
Adam THOMAS, Baxley, Ga. 69 70 71 66 276 $966.43
Paul PARLANE, San Francisco,Calif. 71 67 68 70 276 $966.43
Scott STERLING, Baton Rouge, La. 69 68 67 72 276 $966.43
Tim MICKELSON, San Diego, Calif. 69 68 68 71 276 $966.43
32nd Matt CORBITT, Macon, Ga. 70 70 68 69 277 $832.00
Travis WOMBLE, Nashville, Tenn. 67 71 71 68 277 $832.00
Josh BROADAWAY, Albany, Ga. 69 71 69 68 277 $832.00
Stephen UBERNOSKY, Kingwood, Texas 69 69 71 68 277 $832.00
Jeff KLAUK, Ponto Vedra, Fla. 70 71 68 68 277 $832.00
37th Josh LOWER, Grantham, N.H. 67 69 71 71 278 $742.73
Michael WOODSON, Maitland, Fla. 71 69 68 70 278 $742.73
David DYER, Springdale, Ark. 70 68 69 71 278 $742.73
Ryan PALMER, Amarillo, Texas 66 71 71 70 278 $742.73
Paul DANIELSON, West Palm Beach,Fl 67 72 68 71 278 $742.73
Kevin DURKIN, Dunwoody, Ga. 70 68 68 72 278 $742.73
Sean QUINLIVIN, West Palm Beach,Fl 70 71 68 69 278 $742.73
Josh CUPP, Rome, N.Y. 72 66 72 68 278 $742.73
Elliot GEALY, Salisbury, N.C. 71 69 70 68 278 $742.73
Brad ADAMONIS, Dania Beach, Fla. 68 72 71 67 278 $742.73
Christopher JAMES, Edmond, Okla. 69 72 70 67 278 $742.73
48th Brett WEEKS, Palm Harbor, Fla. 69 70 70 70 279 $687.50
Jay PATTERSON, Durham, N.C. 68 71 71 69 279 $687.50
Chad WELLHAUSEN, Ridgeland, Miss. 70 71 69 69 279 $687.50
Brian SHARP, Winston-Salem, N.C. 70 66 69 74 279 $687.50
Michael SWIGER, Raleigh, N.C. 69 72 70 68 279 $687.50
Jack BOECKX, Mt. Pleasant, S.C. 69 71 72 67 279 $687.50
54th Paul WACKERLY, Canton, Ohio 70 70 67 73 280 $662.50
Todd BAILEY, Tuscaloosa, Ala. 67 73 71 69 280 $662.50
Rod PERRY, New Smyrna Bch, Fla. 69 72 71 68 280 $662.50
John STONE, Hampton, Va. 71 70 72 67 280 $662.50
58th Kyle KOVACS, Sherman Oaks, Calif. 68 70 71 72 281 $647.50
Mark HENDERSON 66 72 73 70 281 $647.50
60th Justin ROOF, Conway, S.C. 71 68 68 75 282 $480.00
Matthew BORCHERT, Orlando, Fla. 68 68 69 77 282 $480.00
Terry O'LOUGHLIN, White Bear, Min 71 70 74 67 282 $480.00
63rd Brandt HAZEN, Tucson, Ariz. 68 71 72 72 283 $400.00
Jeromy WHITE, Baytown, Texas 67 74 70 72 283 $400.00
Brett ALEXANDER, Richland, Mo. 70 71 74 68 283 $400.00
Scott GUTSCHEWSKI, Omaha, Neb. 67 74 75 67 283 $400.00
67th Justin OTTO, Houston, Texas 68 73 71 72 284 $400.00
68th Greg PARKER, Old Fort, N.C. 72 69 75 69 285 $400.00
69th Josh ADAMS, St SimonsIsland, Ga. 70 70 75 71 286 $400.00
70th Chip SPRATLIN, Gray, Tenn. 72 69 72 76 289 $400.00
71st Jason GRANT, Abington, Mass. 70 69 74 78 291 $400.00
*** Total Prizes Awarded $125,000.04
|