Fountain Inn, SC.....Todd Pinneo and Brian Sharp continue to lead
after completion of round one. Pinneo and Sharp each carded rounds
of 65 to share the top spot. They are one stroke ahead of a group
of players. Jeff Klauk, Todd Muprhy(Monday Qualifier), Brett Weeks,
Justin Bolli, and Jermey Wilkinson.
Bolli won last weeks event in Augusta and Wilkinson won two weeks
ago in Hawkinsville, GA. Second round action is underway Saturday
and final round action will be played Sunday. The NGA Carolina
Classic will be shortened to 54 holes.
Scoring Summary - Through Round One
Place Name Out In Total +/-
1st Todd PINNEO, Fayetteville, Ark. 31 34 65 -7
Brian SHARP, Winston-Salem, N.C. 32 33 65 -7
3rd Jeff KLAUK, Ponto Vedra, Fla. 31 35 66 -6
Todd MURPHY, Lahaina, Hawaii 32 34 66 -6
Brett WEEKS, Palm Harbor, Fla. 33 33 66 -6
Justin BOLLI, Roswell, Ga. 32 34 66 -6
Jeremy WILKINSON, South Bend, Ind. 31 35 66 -6
8th Kevin GESSINO-KRAFT, Granville, Ohio 33 34 67 -5
Stephen UBERNOSKY, Kingwood, Texas 34 33 67 -5
Scott GUTSCHEWSKI, Omaha, Neb. 33 34 67 -5
Mark WILSON, Pewaukee, Wis. 33 34 67 -5
Michael BRENNAN, Houston, Texas 35 32 67 -5
Justin OTTO, Houston, Texas 34 33 67 -5
Todd FIELDS, El Paso, Texas 31 36 67 -5
15th Steve POPE, Clinton, Miss. 34 34 68 -4
Martin LEMESURIER, Minneapolis, Minn. 31 37 68 -4
John KIMBELL, Summerville, Ga. 32 36 68 -4
Todd BAILEY, Tuscaloosa, Ala. 36 32 68 -4
Robert RUSSELL, Joplin, Mo. 37 31 68 -4
Andy WALKER, Calabasas, Calif. 35 33 68 -4
James EDMONDSON, Dallas, Texas 35 33 68 -4
22nd Ben CURTIS, Ostrander, Ohio 34 35 69 -3
Jeffrey MIXON, Fort Worth, Texas 33 36 69 -3
Jake REEVES, Knoxville, Tenn. 35 34 69 -3
Jack O'KEEFE, Louisville, Ky. 34 35 69 -3
David ROESCH, Menomone Falls, Wis. 32 37 69 -3
Chris FORBES, Kingwood, Texas 34 35 69 -3
Nick CLINARD, Orlando, Fla. 34 35 69 -3
Tyler WILLIAMSON, Decatur, Ala. 33 36 69 -3
David JASPER, Louisville, Ky. 35 34 69 -3
31st Kim YOUNG, Oviedo, Fla. 33 37 70 -2
Michael CHRISTENSEN, Grand Rapids, Min 35 35 70 -2
Mark MONROE, Springfield, Mo. 36 34 70 -2
Brian DOMINGUES, Beaumont, Texas 36 34 70 -2
Kris COX, Dallas, Texas 36 34 70 -2
Jeremy PARROTT, Marietta, Ga. 35 35 70 -2
Paul PARLANE, San Francisco,Calif. 35 35 70 -2
Bryan OMELIA, London, England 34 36 70 -2
Kyle BLACKMAN, N Mankato, Minn. 35 35 70 -2
Ben PETTITT, Carroll, Iowa 34 36 70 -2
Brandt HAZEN, Tucson, Ariz. 35 35 70 -2
Jeromy WHITE, Baytown, Texas 33 37 70 -2
Adam THOMAS, Baxley, Ga. 33 37 70 -2
Jamie SEIM, Grand Island, Neb. 35 35 70 -2
Nick BIESECKER, Lexington, N.C. 36 34 70 -2
John Thomas HORTON, Wiley, Ga. 38 32 70 -2
47th Jason LARSON, Jacksonville, Fla. 33 38 71 -1
Chris RIEVE, Beaumont, Texas 33 38 71 -1
Blake ADAMS, Eatonton, Ga. 35 36 71 -1
Eric BOGAR, Houston, Texas 36 35 71 -1
Andy ADUDDELL, Fort Worth, Texas 36 35 71 -1
Glen DAIGLE, Greenville, S.C. 34 37 71 -1
Andrew GOODWIN, Clearwater, Fla. 33 38 71 -1
Robert SECREST, Oxnard, Calif. 37 34 71 -1
Mark BLACKBURN, Guntersville, Ala. 36 35 71 -1
Matthew CANNON, Cornelius, N.C. 37 34 71 -1
David DYER, Springdale, Ark. 34 37 71 -1
Peter DYSON, Pensacola, Fla. 35 36 71 -1
Matthew BORCHERT, Orlando, Fla. 37 34 71 -1
Travis WOMBLE, Nashville, Tenn. 37 34 71 -1
Kevin BLANTON, Moultrie, Ga. 34 37 71 -1
Wesley SHORT, Austin, Texas 34 37 71 -1
Max HARRIS, Charlotte, N.C. 36 35 71 -1
Erik CIOTTI, Barrington, Ill. 35 36 71 -1
Jack BOECKX, Mt. Pleasant, S.C. 33 38 71 -1
Kyle OWEN, Lebanon, Ga. 34 37 71 -1
Ty DURHAM, Easley, S.C. 35 36 71 -1
Greg HARPER, Grapevine, Texas 36 35 71 -1
DJ NELSON, Mobile, Ala. 38 33 71 -1
70th Chad MOSELEY, Vienna, Va. 36 36 72 E
Brett HARRIS, Warner Robins, Ga. 36 36 72 E
John Ray LEARY, Culver City, Calif. 37 35 72 E
Brad ADAMONIS, Dania Beach, Fla. 37 35 72 E
Eric MEICHTRY, Concord, Calif. 35 37 72 E
Scott KAMMANN, Knoxville, Tenn. 38 34 72 E
David HOWSER, Cordova, Tenn. 37 35 72 E
Paul WACKERLY, Canton, Ohio 37 35 72 E
Seung NAM, Vista, Calif. 36 36 72 E
Jay MCLUEN, Athens, Ga. 34 38 72 E
Joe MEADE, Greeneville, Tenn. 37 35 72 E
John STONE, Hampton, Va. 33 39 72 E
82nd Ryan PALMER, Amarillo, Texas 37 36 73 +1
Michael MORRISON, Chattanooga, Tenn. 38 35 73 +1
John EHRGOTT, Orlando, Fla. 35 38 73 +1
Marion DANTZLER, Orangeburg, S.C. 38 35 73 +1
Matt CORBITT, Macon, Ga. 34 39 73 +1
Gary MARTIN, Gulfport, Miss. 34 39 73 +1
Garett WAGNER, San Ramon, Calif. 37 36 73 +1
Alex ZANETTI, San Diego, Calif. 35 38 73 +1
Zoran ZORKIC, Humble, Texas 38 35 73 +1
Mike TSCHETTER, Fort Worth, Texas 36 37 73 +1
Ned MICHAELS, Atlanta, Ga. 40 33 73 +1
Pat NANNEY JR, Memphis, Tenn. 35 38 73 +1
Greg BOYETTE, Aiken, S.C. 37 36 73 +1
Mark POPP, New Iberia, La. 36 37 73 +1
96th Jean-Paul HEBERT, Houston, Texas 36 38 74 +2
Brian TUCKER, Roseville, Calif. 37 37 74 +2
Greg GREGORY, Burleson, Texas 38 36 74 +2
Tim MICKELSON, San Diego, Calif. 37 37 74 +2
Bo STEWART, Lake Charles, La. 35 39 74 +2
Ray RICHMOND, Houston, Texas 37 37 74 +2
Paul DICKINSON, Longwood, Fla. 39 35 74 +2
Vaughn TAYLOR, Augusta, Ga. 38 36 74 +2
Zach JOHNSON, Cedar Rapids, Iowa 36 38 74 +2
Kevin DURKIN, Dunwoody, Ga. 36 38 74 +2
Eric EPPERSON, Plano, Texas 38 36 74 +2
107th Dave SCHREYER, Peachtree City, Ga. 38 37 75 +3
Scott STERLING, Baton Rouge, La. 37 38 75 +3
Justin ROOF, Conway, S.C. 37 38 75 +3
Martin DU TOIT, Winter Garden, Fla. 39 36 75 +3
Jay PATTERSON, Durham, N.C. 40 35 75 +3
Kevin CAMPBELL, McDonough, Ga. 40 35 75 +3
Elliot GEALY, Salisbury, N.C. 40 35 75 +3
Daniel DEBRA, Temple Terrace, Fla. 34 41 75 +3
Chris MORRIS, Tyler, Texas 40 35 75 +3
Curtis BOYER, Howey, Fla. 36 39 75 +3
Matt JACKSON, Springfield, Mo. 35 40 75 +3
Mark NORTHEY, Roswell, Ga. 38 37 75 +3
Cary SCHOEN, Ann Arbor, Mich. 38 37 75 +3
120th Kyle KOVACS, Sherman Oaks, Calif. 34 42 76 +4
Josh BROADAWAY, Albany, Ga. 37 39 76 +4
Derrick PURSLEY, Odessa, Texas 37 39 76 +4
Don DONATELLO, Lake Mary, Fla. 36 40 76 +4
Matthew MCDOUGALL, Rochester Hill,Mich 38 38 76 +4
Tim CANTWELL JR, Wellington, Fla. 36 40 76 +4
Chad WELLHAUSEN, Ridgeland, Miss. 39 37 76 +4
Jeffrey FRAIM, Charleston, S.C. 41 35 76 +4
Georges PLUMET, Buies Creek, N.C. 40 36 76 +4
Edward LOAR, Rockwall, Texas 37 39 76 +4
130th Joey MAXON, Columbia, S.C. 39 38 77 +5
Bobby DELAGRANGE, Carmel, Ind. 38 39 77 +5
Robby GOING, Lake Charles, La. 39 38 77 +5
Michael BARNETT, Redmond, Wash. 36 41 77 +5
Sean O'HAIR, Weston, Fla. 38 39 77 +5
Chris PATTON, Fountain Inn, S.C. 38 39 77 +5
136th Brent WINSTON, Sheridan, Ark. 38 40 78 +6
Michael PARROTT, Marietta, Ga. 39 39 78 +6
JP OBERWEIS, LasVegas, Nev. 36 42 78 +6
Dave GUNDERSON, Stillwater, Minn. 39 39 78 +6
140th Christopher JAMES, Edmond, Okla. 38 41 79 +7
William LANIER, Augusta, Ga. 39 40 79 +7
John ROSS, Freeman, W.Va. 39 40 79 +7
Baron ADDIS, Greenville, S.C. 39 40 79 +7
144th Greg SONNIER, Lake Charles, La. 39 41 80 +8
Dusty BRETT, Tacoma, Wash. 40 40 80 +8
146th Ty COX, Fort Worth, Texas 42 39 81 +9
147th Alex MCMICHAEL, Washington, Ga. 41 42 83 +11
148th Daniel KRAFT, Wheaton, Ill. 46 46 92 +20
Mike SATTERWHITE, Little Rock, Ark. WD
Troy MARTIN, Gardner, Kan. WD
|