Hawkinsville, Georgia.....Two newcomers share the lead at 8-under-par.
Jeremy Wilkinson of South Bend, IN and Brian Sharp of Winston-Salem,
NC carded 64s to tie the course record set in the 2000 Southern Hills
Classic.
Fifteen players were unable to compete the round due to darkness. Play
was suspended at 6:30PM. Those players not finishing first round action
will complete round one on Friday at 8:00AM. Second round action will
get underway at 7:30AM.
Wilkinson's best finish on tour was a third place finish in last years
New Orleans event. Sharp is competing on tour for the first year. They
lead by one stroke over Tyler Williamson and Elliott Gealy. Scott
Kammann and Sean O'Hair are two back of the lead.
Scoring Summary
Place Name Out In Total +/-
1st Jeremy WILKINSON, South Bend, Ind. 33 31 64 -8
Brian SHARP, Winston-Salem, N.C. 32 32 64 -8
3rd Elliot GEALY, Salisbury, N.C. 33 32 65 -7
Tyler WILLIAMSON, Decatur, Ala. 36 29 65 -7
5th Scott KAMMANN, Knoxville, Tenn. 34 32 66 -6
Sean O'HAIR, Weston, Fla. 36 30 66 -6
7th Andy WALKER, Calabasas, Calif. 34 33 67 -5
Matthew BORCHERT, Orlando, Fla. 34 33 67 -5
Josh BROADAWAY, Albany, Ga. 35 32 67 -5
10th Greg GREGORY, Burleson, Texas 35 33 68 -4
Ben PETTITT, Carroll, Iowa 36 32 68 -4
David DYER, Springdale, Ark. 34 34 68 -4
Travis WOMBLE, Nashville, Tenn. 35 33 68 -4
Kevin MUNCRIEF, Edmond, Okla. 33 35 68 -4
Chris RIEVE, Beaumont, Texas 34 34 68 -4
Vaughn TAYLOR, Augusta, Ga. 35 33 68 -4
Matthew CANNON, Cornelius, N.C. 37 31 68 -4
Justin BOLLI, Roswell, Ga. 36 32 68 -4
Scott STERLING, Baton Rouge, La. 33 35 68 -4
20th Dusty BRETT, Tacoma, Wash. 37 32 69 -3
Matthew MCDOUGALL, Rochester Hill,Mich 36 33 69 -3
Paul WACKERLY, Canton, Ohio 37 32 69 -3
Kevin BLANTON, Moultrie, Ga. 35 34 69 -3
Chad WELLHAUSEN, Ridgeland, Miss. 34 35 69 -3
Jeff KLAUK, Ponto Vedra, Fla. 33 36 69 -3
Mark MONROE, Springfield, Mo. 36 33 69 -3
Zoran ZORKIC, Humble, Texas 35 34 69 -3
Kip HENLEY, Crossville, Tenn. 34 35 69 -3
John EHRGOTT, Orlando, Fla. 37 32 69 -3
Mark BLACKBURN, Guntersville, Ala. 36 33 69 -3
31st Tim CANTWELL JR, Wellington, Fla. 36 34 70 -2
Todd BAILEY, Tuscaloosa, Ala. 35 35 70 -2
Mike TSCHETTER, Fort Worth, Texas 36 34 70 -2
Zach JOHNSON, Cedar Rapids, Iowa 37 33 70 -2
Martin LEMESURIER, Minneapolis, Minn. 38 32 70 -2
Joey MAXON, Columbia, S.C. 36 34 70 -2
Brandt HAZEN, Tucson, Ariz. 37 33 70 -2
Michael FLYNN, Ft Worth, Texas 33 37 70 -2
Robby GOING, Lake Charles, La. 38 32 70 -2
Kris COX, Dallas, Texas 35 35 70 -2
Jason BRYANT, Conroe, Texas 35 35 70 -2
Kevin DURKIN, Dunwoody, Ga. 34 36 70 -2
Derrick PURSLEY, Odessa, Texas 35 35 70 -2
Kyle KOVACS, Sherman Oaks, Calif. 36 34 70 -2
David HOWSER, Cordova, Tenn. 33 37 70 -2
Michael WOODSON, Maitland, Fla. 38 32 70 -2
Michael MORRISON, Chattanooga, Tenn. 34 36 70 -2
Ahmad PERRY, Durham, N.C. 36 34 70 -2
Wesley SHORT, Austin, Texas 37 33 70 -2
50th Brett HARRIS, Warner Robins, Ga. 36 35 71 -1
John ROSS, Freeman, W.Va. 36 35 71 -1
Todd PINNEO, Fayetteville, Ark. 37 34 71 -1
Chris MORRIS, Tyler, Texas 37 34 71 -1
Martin DU TOIT, Winter Garden, Fla. 34 37 71 -1
Brian DOMINGUES, Beaumont, Texas 36 35 71 -1
Robert RUSSELL, Joplin, Mo. 36 35 71 -1
Seung NAM, Vista, Calif. 38 33 71 -1
Rod PERRY, New Smyrna Bch, Fla. 35 36 71 -1
Jake REEVES, Knoxville, Tenn. 35 36 71 -1
DJ BRIGMAN, Albuquerque, N.M. 37 34 71 -1
Jeffrey FRAIM, Charleston, S.C. 38 33 71 -1
Christopher JAMES, Edmond, Okla. 38 33 71 -1
Blake ADAMS, Eatonton, Ga. 36 35 71 -1
John STONE, Hampton, Va. 39 32 71 -1
Mark POPP, New Iberia, La. 36 35 71 -1
Eric EPPERSON, Plano, Texas 37 34 71 -1
Gary MARTIN, Gulfport, Miss. 37 34 71 -1
68th Paul DICKINSON, Longwood, Fla. 37 35 72 E
Kevin GESSINO-KRAFT, Granville, Ohio 38 34 72 E
Jeremy PARROTT, Marietta, Ga. 38 34 72 E
Brent WINSTON, Sheridan, Ark. 37 35 72 E
Edward LOAR, Rockwall, Texas 37 35 72 E
Steve POPE, Clinton, Miss. 37 35 72 E
Justin ROOF, Conway, S.C. 41 31 72 E
William LANIER, Augusta, Ga. 40 32 72 E
Paul PARLANE, San Francisco,Calif. 37 35 72 E
John PATTERSON, Hilton Head, S.C. 35 37 72 E
Javier SANCHEZ, Eatonton, Ga. 37 35 72 E
Travis DEIBERT, Doylestown, Pa. 36 36 72 E
Matt CORBITT, Macon, Ga. 37 35 72 E
Rob BUTLER, Georgetown, S.C. 38 34 72 E
Michael CHRISTENSEN, Dallas, Texas 36 36 72 E
83rd Jaxon BRIGMAN, Abilene, Texas 37 36 73 +1
Josh CUPP, Rome, N.Y. 37 36 73 +1
Charles RAULERSON, Menamoner Falls,Wis 38 35 73 +1
Adam THOMAS, Baxley, Ga. 36 37 73 +1
Kyle OWEN, Lebanon, Ga. 36 37 73 +1
Tee MCCABE, West Chester, Ohio 33 40 73 +1
Don DONATELLO, Lake Mary, Fla. 36 37 73 +1
David ROESCH, Menomone Falls, Wis. 39 34 73 +1
James VAN DE GRIFF, Knoxville, Tenn. 39 34 73 +1
Justin OTTO, Houston, Texas 37 36 73 +1
Curtis BOYER, Howey, Fla. 38 35 73 +1
Greg SONNIER, Lake Charles, La. 36 37 73 +1
Bryan OMELIA, London, England 37 36 73 +1
Pat NANNEY JR, Memphis, Tenn. 39 34 73 +1
Max HARRIS, Charlotte, N.C. 38 35 73 +1
Peter DYSON, Pensacola, Fla. 36 37 73 +1
Bobby DELAGRANGE, Carmel, Ind. 37 36 73 +1
Dave SCHREYER, Peachtree City, Ga. 37 36 73 +1
Jason BUHA, Atlanta, Ga. 37 36 73 +1
Karl DIEWOCK, Fayetteville, Ga. 37 36 73 +1
Jack BOECKX, Mt. Pleasant, S.C. 35 38 73 +1
104th Chad MOSELEY, Vienna, Va. 37 37 74 +2
Jean-Paul HEBERT, Houston, Texas 37 37 74 +2
Jeromy WHITE, Baytown, Texas 38 36 74 +2
Mike SATTERRWHITE, Little Rock, Ark. 39 35 74 +2
Ned MICHAELS, Atlanta, Ga. 40 34 74 +2
Nick BIESECKER, Lexington, N.C. 38 36 74 +2
Marion DANTZLER, Orangeburg, S.C. 38 36 74 +2
James EDMONDSON, Dallas, Texas 37 37 74 +2
Andy ADUDDELL, Fort Worth, Texas 39 35 74 +2
David JASPER, Louisville, Ky. 38 36 74 +2
Jason LARSON, Jacksonville, Fla. 37 37 74 +2
Chris FORBES, Kingwood, Texas 37 37 74 +2
Brad ADAMONIS, Dania Beach, Fla. 38 36 74 +2
Lee REED, Santa Rosa Bch, Fla. 36 38 74 +2
118th Mark STILLWELL, Greensboro, N.C. 39 36 75 +3
Nathan BERTSCH, Landrum, S.C. 38 37 75 +3
Julien VAN HAUWE, Ballan Mire, FR 37 38 75 +3
Michael BARNETT, Redmond, Wash. 38 37 75 +3
Ryan GIOFFRE, Greensboro, N.C. 37 38 75 +3
Alex MCMICHAEL, Washington, Ga. 40 35 75 +3
Greg HARPER, Grapevine, Texas 36 39 75 +3
125th Bo STEWART, Lake Charles, La. 39 37 76 +4
Eric MEICHTRY, Concord, Calif. 42 34 76 +4
John Ray LEARY, Culver City, Calif. 38 38 76 +4
Gundy JONES, Danville, Calif. 38 38 76 +4
129th Jeffrey MIXON, Fort Worth, Texas 38 39 77 +5
Tim MICKELSON, San Diego, Calif. 40 37 77 +5
Todd FIELDS, El Paso, Texas 38 39 77 +5
Brett WEEKS, Palm Harbor, Fla. 37 40 77 +5
Bert GUYNES, Pearland, Texas 39 38 77 +5
134th Nick CLINARD, Orlando, Fla. 37 41 78 +6
Robert SECREST, Oxnard, Calif. 37 41 78 +6
136th DJ NELSON, Mobile, Ala. 43 36 79 +7
Stephen UBERNOSKY, Kingwood, Texas 38 41 79 +7
Matt JACKSON, Springfield, Mo. 44 35 79 +7
139th Jay MCLUEN, Athens, Ga. 43 37 80 +8
140th Troy MARTIN, Gardner, Kan. 43 40 83 +11
141st Daniel KRAFT, Wheaton, Ill. 45 39 84 +12
15 Players have yet to complete round.
|