Hawkinsville, Georgia....Southern Hills Classic shortened to 54 holes.
Heavy rains cancelled round three of this week's NGA Tour event in
Hawkinsville, Georgia. Third round action was to get underway on
Saturday morning at 10:00am but heavy rains and poor course conditions
halted all play for the remainder of the day.
The final round of action is scheduled to get underway on Sunday
morning at 9:00AM. Tyler Williamson of Decaut, Alabama leads by one
stroke after 36 holes. Sixty-nine players made the cut which came at
2-under-par.
Round Round
Place Name One Two Total +/-
1st Tyler WILLIAMSON, Decatur, Ala. 65 68 133 -11
2nd Matthew CANNON, Cornelius, N.C. 68 66 134 -10
Justin BOLLI, Roswell, Ga. 68 66 134 -10
Brian SHARP, Winston-Salem, N.C. 64 70 134 -10
Jeremy WILKINSON, South Bend, Ind. 64 70 134 -10
6th Vaughn TAYLOR, Augusta, Ga. 68 67 135 -9
Jeff KLAUK, Ponto Vedra, Fla. 69 66 135 -9
8th Michael MORRISON, Chattanooga, Tenn. 70 66 136 -8
Tim CANTWELL JR, Wellington, Fla. 70 66 136 -8
Scott KAMMANN, Knoxville, Tenn. 66 70 136 -8
Andy WALKER, Calabasas, Calif. 67 69 136 -8
12th Michael WOODSON, Maitland, Fla. 70 67 137 -7
Elliot GEALY, Salisbury, N.C. 65 72 137 -7
Todd BAILEY, Tuscaloosa, Ala. 70 67 137 -7
Ben PETTITT, Carroll, Iowa 68 69 137 -7
16th Robert RUSSELL, Joplin, Mo. 71 67 138 -6
Greg GREGORY, Burleson, Texas 68 70 138 -6
Matthew MCDOUGALL, Rochester Hill,Mich 69 69 138 -6
Zach JOHNSON, Cedar Rapids, Iowa 70 68 138 -6
Mike TSCHETTER, Fort Worth, Texas 70 68 138 -6
Kevin BLANTON, Moultrie, Ga. 69 69 138 -6
Chris MORRIS, Tyler, Texas 71 67 138 -6
Travis WOMBLE, Nashville, Tenn. 68 70 138 -6
24th David HOWSER, Cordova, Tenn. 70 69 139 -5
Zoran ZORKIC, Humble, Texas 69 70 139 -5
Matthew BORCHERT, Orlando, Fla. 67 72 139 -5
Josh BROADAWAY, Albany, Ga. 67 72 139 -5
Scott STERLING, Baton Rouge, La. 68 71 139 -5
Dave SCHREYER, Peachtree City, Ga. 73 66 139 -5
Joey MAXON, Columbia, S.C. 70 69 139 -5
Sean O'HAIR, Weston, Fla. 66 73 139 -5
32nd Derrick PURSLEY, Odessa, Texas 70 70 140 -4
Rod PERRY, New Smyrna Bch, Fla. 71 69 140 -4
Max HARRIS, Charlotte, N.C. 73 67 140 -4
Daniel DEBRA, Temple Terrace, Fla. 69 71 140 -4
Ryan PALMER, Amarillo, Texas 71 69 140 -4
Paul DICKINSON, Longwood, Fla. 72 68 140 -4
Martin LEMESURIER, Minneapolis, Minn. 70 70 140 -4
Kevin GESSINO-KRAFT, Granville, Ohio 72 68 140 -4
John ROSS, Freeman, W.Va. 71 69 140 -4
David DYER, Springdale, Ark. 68 72 140 -4
Michael FLYNN, Ft Worth, Texas 70 70 140 -4
43rd Peter DYSON, Pensacola, Fla. 73 68 141 -3
John PATTERSON, Hilton Head, S.C. 72 69 141 -3
Javier SANCHEZ, Eatonton, Ga. 72 69 141 -3
Kip HENLEY, Crossville, Tenn. 69 72 141 -3
Wesley SHORT, Austin, Texas 70 71 141 -3
Eric EPPERSON, Plano, Texas 71 70 141 -3
John KIMBELL, Summerville, Ga. 72 69 141 -3
Josh CUPP, Rome, N.Y. 73 68 141 -3
Dusty BRETT, Tacoma, Wash. 69 72 141 -3
Paul WACKERLY, Canton, Ohio 69 72 141 -3
Chad WELLHAUSEN, Ridgeland, Miss. 69 72 141 -3
Steve POPE, Clinton, Miss. 72 69 141 -3
Kris COX, Dallas, Texas 70 71 141 -3
Mark MONROE, Springfield, Mo. 69 72 141 -3
Chris RIEVE, Beaumont, Texas 68 73 141 -3
Kevin DURKIN, Dunwoody, Ga. 70 71 141 -3
59th Justin ROOF, Conway, S.C. 72 70 142 -2
Paul PARLANE, San Francisco,Calif. 72 70 142 -2
DJ BRIGMAN, Albuquerque, N.M. 71 71 142 -2
Rob BUTLER, Georgetown, S.C. 72 70 142 -2
Blake ADAMS, Eatonton, Ga. 71 71 142 -2
John EHRGOTT, Orlando, Fla. 69 73 142 -2
Jaxon BRIGMAN, Abilene, Texas 73 69 142 -2
Todd PINNEO, Fayetteville, Ark. 71 71 142 -2
Brandt HAZEN, Tucson, Ariz. 70 72 142 -2
Tee MCCABE, West Chester, Ohio 73 69 142 -2
David ROESCH, Menomone Falls, Wis. 73 69 142 -2
70th Jason LARSON, Jacksonville, Fla. 74 69 143 -1
Kyle KOVACS, Sherman Oaks, Calif. 70 73 143 -1
Brett WEEKS, Palm Harbor, Fla. 77 66 143 -1
Erik CIOTTI, Barrington, Ill. 70 73 143 -1
Brett HARRIS, Warner Robins, Ga. 71 72 143 -1
Brent WINSTON, Sheridan, Ark. 72 71 143 -1
Edward LOAR, Rockwall, Texas 72 71 143 -1
Ned MICHAELS, Atlanta, Ga. 74 69 143 -1
Martin DU TOIT, Winter Garden, Fla. 71 72 143 -1
Nick BIESECKER, Lexington, N.C. 74 69 143 -1
Curtis BOYER, Howey, Fla. 73 70 143 -1
81st Travis DEIBERT, Doylestown, Pa. 72 72 144 E
Matt CORBITT, Macon, Ga. 72 72 144 E
Jason BUHA, Atlanta, Ga. 73 71 144 E
Eric BOGAR, Houston, Texas 69 75 144 E
Gary BAYLY, Lilburn, Ga. 74 70 144 E
Adam THOMAS, Baxley, Ga. 73 71 144 E
James EDMONDSON, Dallas, Texas 74 70 144 E
88th Jake REEVES, Knoxville, Tenn. 71 74 145 +1
Chris FORBES, Kingwood, Texas 74 71 145 +1
John STONE, Hampton, Va. 71 74 145 +1
Lee REED, Santa Rosa Bch, Fla. 74 71 145 +1
Greg BOYETTE, Aiken, S.C. 74 71 145 +1
Andrew GOODWIN, Clearwater, Fla. 73 72 145 +1
George ZORKIC, Humble, Texas 70 75 145 +1
Andy ADUDDELL, Fort Worth, Texas 74 71 145 +1
96th Seung NAM, Vista, Calif. 71 75 146 +2
Jeffrey FRAIM, Charleston, S.C. 71 75 146 +2
Todd FIELDS, El Paso, Texas 77 69 146 +2
Brad ADAMONIS, Dania Beach, Fla. 74 72 146 +2
Karl DIEWOCK, Fayetteville, Ga. 73 73 146 +2
Kevin CAMPBELL, McDonough, Ga. 74 72 146 +2
Jeremy PARROTT, Marietta, Ga. 72 74 146 +2
James VAN DE GRIFF, Knoxville, Tenn. 73 73 146 +2
Bryan OMELIA, London, England 73 73 146 +2
Kevin MUNCRIEF, Edmond, Okla. 68 78 146 +2
106th Michael BARNETT, Redmond, Wash. 75 72 147 +3
Christopher JAMES, Edmond, Okla. 71 76 147 +3
Mark POPP, New Iberia, La. 71 76 147 +3
Mark BLACKBURN, Guntersville, Ala. 69 78 147 +3
Michael CHRISTENSEN, Dallas, Texas 72 75 147 +3
John WAGNER 76 71 147 +3
Jeromy WHITE, Baytown, Texas 74 73 147 +3
Robby GOING, Lake Charles, La. 70 77 147 +3
Greg SONNIER, Lake Charles, La. 73 74 147 +3
Gundy JONES, Danville, Calif. 76 71 147 +3
116th Bobby DELAGRANGE, Carmel, Ind. 73 75 148 +4
Ahmad PERRY, Durham, N.C. 70 78 148 +4
Greg HARPER, Grapevine, Texas 75 73 148 +4
Gary MARTIN, Gulfport, Miss. 71 77 148 +4
Jamie SEIM, Grand Island, Neb. 76 72 148 +4
Chad MOSELEY, Vienna, Va. 74 74 148 +4
Jean-Paul HEBERT, Houston, Texas 74 74 148 +4
Kyle OWEN, Lebanon, Ga. 73 75 148 +4
Mark STILLWELL, Greensboro, N.C. 75 73 148 +4
125th Stephen UBERNOSKY, Kingwood, Texas 79 70 149 +5
Jack BOECKX, Mt. Pleasant, S.C. 73 76 149 +5
Michael BRENNAN, Houston, Texas 74 75 149 +5
John Ray LEARY, Culver City, Calif. 76 73 149 +5
Jason BRYANT, Conroe, Texas 70 79 149 +5
Marion DANTZLER, Orangeburg, S.C. 74 75 149 +5
131st William LANIER, Augusta, Ga. 72 78 150 +6
Alex MCMICHAEL, Washington, Ga. 75 75 150 +6
Bo STEWART, Lake Charles, La. 76 74 150 +6
Jeffrey MIXON, Fort Worth, Texas 77 73 150 +6
Nathan BERTSCH, Landrum, S.C. 75 75 150 +6
Jay MCLUEN, Athens, Ga. 80 70 150 +6
Don DONATELLO, Lake Mary, Fla. 73 77 150 +6
Julien VAN HAUWE, Ballan Mire, FR 75 75 150 +6
139th Ryan GIOFFRE, Greensboro, N.C. 75 76 151 +7
Russ DUNAWAY, Hawkinsville, Ga. 75 76 151 +7
Mike SATTERRWHITE, Little Rock, Ark. 74 77 151 +7
Eric MEICHTRY, Concord, Calif. 76 75 151 +7
Nick CLINARD, Orlando, Fla. 78 73 151 +7
144th Bert GUYNES, Pearland, Texas 77 75 152 +8
145th David JASPER, Louisville, Ky. 74 79 153 +9
146th Robert SECREST, Oxnard, Calif. 78 76 154 +10
147th Tim MICKELSON, San Diego, Calif. 77 78 155 +11
Troy MARTIN, Gardner, Kan. 83 72 155 +11
149th Matt JACKSON, Springfield, Mo. 79 77 156 +12
150th DJ NELSON, Mobile, Ala. 79 81 160 +16
151st Matt MERTZ, Peachtree City, Ga. 81 82 163 +19
Daniel KRAFT, Wheaton, Ill. 84 WD WD
Charles RAULERSON, Menamoner Falls,Wis 73 WD WD
Justin OTTO, Houston, Texas 73 WD WD
Brian DOMINGUES, Beaumont, Texas 71 WD WD
Pat NANNEY JR, Memphis, Tenn. 73 NC NC
|