2001 Tour Statistics
Thru Greenville, SC

   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank
   1   Justin Bolli       $33,395.83   5   5    17    69.176   5    2  T21   79   2    10   1971.67   1
   2   Vaughn Taylor      $27,805.00   5   4    16    68.750   2    7   1    68   7    10   1497.50   5
   3   Jeremy Wilkinson   $27,225.83   5   5    17    69.824  10    4   T4   74   5     8   1264.01   8
   4   Charles Raulerson  $21,750.00   3   2     9    68.556   1    4   T4   33  T90    5     0.00 T141
   5   Brett Weeks        $20,000.00   5   1    11    72.455  T70   2  T21   42  T60    3    500.00  41
   6   Zach Johnson       $17,840.00   5   5    17    69.000   3    2  T21   81   1    13   1812.50   2
   7   David Dyer         $16,117.50   5   4    15    69.867  T11   2  T21   52  T32    8   1407.56   6
   8   Tyler Williamson   $13,138.57   5   5    17    69.941  15    5   T2   61  T16    8   1011.75  12
   9   Todd Bailey        $10,947.03   5   4    14    69.357   6    1  T66   69   6     9   1500.00   4
   10  Zoran Zorkic       $10,915.00   5   4    14    69.929  13    1  T66   61  T16    6    910.50  15
   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank
   11  Greg Gregory        $10,662.50   5   4    16    69.938  14    1  T66   66   11    6    985.06  13
   12  Jason Larson        $10,450.00   5   3    15    69.733   9    2  T21   57  T21    8   1180.00   9
   13  Robert Russell      $10,322.50   5   5    17    69.118   4    5   T2   67   T8   10   1565.56   3
   14  Derrick Pursley      $9,492.86   5   3    14    69.714   8    4   T4   58  T19    7   1280.00   7
   15  Ben Curtis           $9,411.00   4   4    15    69.867  T11   1  T66   64   12    8    892.65  16
   16  David Howser         $8,708.13   5   4    15    70.600  T29   2  T21   55  T26    6   1062.00  11
   17  Stephen Ubernosky    $8,199.25   5   3    15    70.800  35    1  T66   56  T23    5    847.50  17
   18  Jack O'Keefe         $8,195.00   4   3    13    70.462  T26   2  T21   42  T60    4    704.00  29
   19  Brian Tucker         $7,750.00   2   1     6    69.667  ***   1  T66   24 T134    3    825.00  18
   20  Max Harris           $7,608.36   5   5    17    70.059  T16   2  T21   78   3     9   1122.00  10
   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank
   21  Mike Tschetter       $6,555.00   4   4    13    69.385   7    1  T66   63  T13    7    809.25  20
   22  Steve Pope           $6,391.25   4   4    13    70.462  T26   2  T21   51  T37    6    971.56  14
   23  Kevin Blanton        $5,668.33   5   5    17    70.235  20    2  T21   58  T19    7    772.90  24
   24  Matthew Cannon       $5,348.96   5   5    17    70.059  T16   0 T124   67   T8    8    798.00  21
   25  Paul Dickinson       $5,298.13   4   3    12    70.250  21    3  T10   49  T43    5    700.00  30
   26  Scott Gutschewski    $5,125.00   3   2     9    70.778  33    0 T124   33  T90    4    790.00  22
   27  Scott Sterling       $5,096.61   5   4    15    71.067  40    1  T66   56  T23    7    770.00  25
   28  Dave Schreyer        $4,844.58   5   3    14    70.714  32    2  T21   56  T23    6    766.50  26
   29  Travis Womble        $4,811.70   5   3    12    70.083  18    1  T66   53  T29    4    812.50  19
   30  Paul Wackerly        $4,809.00   5   3    13    70.154  19    3  T10   63  T13    6    555.70  37
   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank
   31  Jake Reeves          $4,802.50   5   3    15    70.667  31    2  T21   57  T21    5    744.17  27
   32  Martin Lemesurier    $4,754.38   4   3    11    70.455  25    2  T21   39  T71    3    615.00  31
   33  Elliot Gealy         $4,608.50   5   3    14    71.071  41    3  T10   48  T47    4    611.40  32
   34  Kevin Gessino-Kraft  $4,582.57   5   4    15    70.600  T29   0 T124   67   T8    6    590.20  34
   35  Jeffrey Mixon        $4,516.25   5   3    15    71.600  52    2  T21   61  T16    4    725.00  28
   36  Jeff Klauk           $4,433.69   5   4    15    70.467  28    2  T21   50  T40    8    591.00  33
   37  Jean-Paul Hebert     $4,350.00   5   2    14    70.786  34    2  T21   52  T32    5    775.00  23
   38  Jaxon Brigman        $4,330.00   4   4    14    70.286  22    3  T10   45  T52    6    589.00  35
   39  Matthew McDougall    $4,328.13   5   3    14    71.000  38    0 T124   55  T26    5    496.00  42
   40  Scott Hebert         $4,150.00   2   2     8    69.125 ***    1  T66   28 T114    5    575.00  36
   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank
   41  Matthew Borchert    $4,148.91   5   5    17    70.941  37    2  T21   76   4     7    408.25  46
   42  Chris Rieve         $4,138.50   5   5    17    71.059  39    2  T21   63  T13    3    400.40  47
   43  Brian Sharp         $3,966.88   5   3    13    70.308  23    3  T10   54   28    6    525.00  39
   44  Peter Dyson         $3,928.75   5   4    14    71.714  53    1  T66   50  T40    4    542.00  38
   45  Scott Kammann       $3,905.00   3   2     8    69.625 ***    2  T21   32  T93    3    518.75  40
   46  Kyle Kovacs         $3,331.00   5   3    16    71.500  50    1  T66   51  T37    4    416.40  45
   47  David Roesch        $3,148.13   5   4    15    71.733  T54   1  T66   52  T32    3    270.50  64
   48  Kim Young           $3,010.00   4   4    15    71.800  59    0 T124   52  T32    3    208.00  72
   49  John Kimbell        $2,967.86   4   2     9    71.444  T48   0 T124   38  T75    2    400.00  48
   50  Tim Cantwell, Jr    $2,935.00   3   2     8    69.625 ***    0 T124   42  T60    4    395.56  49
   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank
   51  Ben Pettitt         $2,900.36   4   3    11    71.545  51    1  T66   43  T57    4    315.00  58
   52  Eric Epperson       $2,642.50   3   3     9    70.444  24    2  T21   27 T122    2    323.50  57
   53  Todd Murphy         $2,600.00   1   1     3    68.333 ***    2  T21   15 T168    2    350.00  55
   54  Todd Pinneo         $2,567.57   5   3    13    72.077  66    0 T124   46  T50    2    266.20  65
   55  Dusty Brett         $2,546.25   5   4    16    72.000  T62   0 T124   49  T43    4    138.00  86
   56  Adam Thomas         $2,527.50   5   2    13    71.769  T56   1  T66   47   49    2    293.00  60
   57  Josh Broadaway      $2,489.50   5   3    14    71.429  47    3  T10   52  T32    4    370.20  52
   58  Chad Moseley        $2,480.00   5   2    13    71.231  44    0 T124   53  T29    3    301.00  59
   59  Mark Wilson         $2,438.57   2   2     7    70.000 ***    1  T66   29 T109    4    390.67  50
   60  Chris Forbes        $2,432.50   5   3    15    71.733  T54   1  T66   50  T40    5    359.50  54
   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank
   61  Ryan Palmer         $2,432.08   4   2    10    71.100  42    2  T21   36  T83    4    474.00  43
   62  Michael Christensen $2,403.57   3   2     9    70.889  36    2  T21   31  T98    2    362.00  53
   63  David Jasper        $2,357.50   5   3    15    72.533  74    2  T21   51  T37    4    232.67  69
   64  Rod Perry           $2,356.50   4   3    12    71.167  43    2  T21   37  T80    2    192.95  76
   65  Michael Flynn       $2,298.75   2   2     6    69.667 ***    1  T66   30 T105    1    424.00  44
   66  Andy Walker         $2,255.00   5   2    11    72.727  T79   1  T66   39  T71    3    274.73  62
   67  Kris Cox            $2,251.90   3   2     7    72.571 ***    1  T66   28 T114    1    274.00  63
   68  Sean Pacetti        $2,200.00   2   1     6    71.667 ***    2  T21   16 T160    1     0.00 T141
   69  Justin Roof         $2,154.00   5   2    12    72.000  T62   3  T10   44  T54    3    238.20  67
   70  Blake Adams         $2,036.00   5   3    13    71.846  60    3  T10   37  T80    3    180.40  79
   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank
   71  Paul Parlane        $2,023.50   5   3    14    72.357  69    0 T124   43  T57    3    127.00  91
   72  Bobby Elliott       $1,962.50   2   2     8    70.500 ***    1  T66   30 T105    3     0.00 T141
   73  William Lanier      $1,900.50   5   2    14    73.071  T89   0 T124   49  T43    3    325.00  56
   74  Chad Wellhausen     $1,835.00   5   3    14    73.071  T89   3  T10   45  T52    3     72.00 113
   75  Todd Fields         $1,816.67   5   1    11    72.909  88    2  T21   46  T50    3    260.00  66
   76  Josh Cupp           $1,805.83   4   2    10    71.400  T45   3  T10   36  T83    3    216.50  70
   77  Tim Mickelson       $1,771.00   5   2    14    73.214  93    4   T4   41  T66    1    202.40  73
   78  Eric Bogar          $1,761.00   5   2    13    71.769  T56   0 T124   41  T66    4    210.57  71
   79  Michael Woodson     $1,760.00   4   2    10    72.800  85    0 T124   37  T80    2    191.56  77
   80  Joey Maxon          $1,642.08   5   2    11    72.727  T79   1  T66   34  T86    1    141.00  84
   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank
   81  Ryan Gioffre        $1,618.75   4   1    10    72.900  87    1  T66   28 T114    2    390.00  51
   82  Ned Michaels        $1,606.00   5   2    13    73.154  92    2  T21   44  T54    3    154.40  80
   83  Matthew Russell     $1,582.50   2   2     8    71.375 ***    2  T21   27 T122    3    131.00  90
   84  Javier Sanchez      $1,573.33   4   2    10    73.100  91    1  T66   26 T126    1    114.00  94
   85  John Ross           $1,549.00   5   2    12    72.000  T62   1  T66   48  T47    4    149.20  81
   86  Justin Otto         $1,502.50   5   2    12    72.750  T81   0 T124   41  T66    3     96.00 T98
   87  Sean O'Hair         $1,496.50   5   2    11    72.545  75    2  T21   31  T98    2     86.20 102
   T88 Pat Nanney Jr.      $1,475.00   5   1    11    72.455  T70   0 T124   44  T54    2    195.00 T74
   T88 Richard Ames        $1,475.00   1   1     4    71.250 ***    1  T66   11 T180    0    195.00 T74
   90  Wesley Short        $1,462.50   5   2    12    72.083  67    1  T66   40  T69    1    100.00  97
   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank
   91  Brett Harris        $1,451.00   5   2    14    71.786  58    4   T4   53  T29    1    134.00  87
   92  Erik Ciotti         $1,397.50   3   2     9    71.444  T48   1  T66   34  T86    1    143.50  82
   93  Rob Butler          $1,388.33   2   2     6    70.333 ***    0 T124   29 T109    1     90.67 101
   94  Michael Morrison    $1,360.00   3   1     6    70.833 ***    0 T124   27 T122    1    180.56  78
   95  Marion Dantzler     $1,351.83   5   2    13    72.692  77    0 T124   35   85    2    111.00  95
   96  Brandt Hazen        $1,295.00   5   2    11    72.000  T62   2  T21   38  T75    0    108.17  96
   97  Michael Brenna      $1,286.00   5   2    13    73.846  100   0 T124   38  T75    2     86.00T103
   T98 Chris Morris        $1,266.00   5   2    12    72.333  68    1  T66   43  T57    2    138.40  85
   T98 Jeremy Parrott      $1,266.00   4   2    11    72.636  76    2  T21   32  T93    2    132.40  89
   T100 Mark Stillwell     $1,265.00   4   2    12    73.750  98    1  T66   26 T126    0     80.00T107
   T100 Bill Lunde         $1,265.00   2   2     8    72.125 ***    1  T66   28 T114    1     86.00T103
   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank
   102  Seung Nam          $1,205.00   5   2    14    73.429  96    0 T124   49  T43    2     95.00 100
   103  Bo Stewart         $1,181.25   5   1    12    72.750  T81   0 T124   40  T69    2    142.50  83
   104  Brian Domingues    $1,170.00   3   2     8    71.875 ***    1  T66   27 T122    0     76.00 111
   105  Lee McEntee        $1,155.00   1   1     4    68.750 ***    2  T21   12 T175    2     0.00 T141
   106  Travis Deiber      $1,108.33   3   2    10    71.400  T45   1  T66   26 T126    2     74.67 112
   107  Gregory Boyette    $1,103.00   3   1     8    71.000 ***    0 T124   25 T132    2    280.00  61
   108  John Patterso      $1,077.50   3   2     8    72.500 ***    0 T124   31  T98    4     59.00 118
   T109 Christopher Berry  $1,062.50   2   1     6    72.167 ***    0 T124   20 T142    1    122.50 T92
   T109 Michael Barnett    $1,062.50   5   1    12    72.750  T81   1  T66   39  T71    1    122.50 T92
   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank
   111  Rich Mudd          $1,035.00   1   1     4    70.000 ***    0 T124   18 T149    2    235.00  68
   112  Greg Parker          $992.50   2   1     6    70.667 ***    1  T66   26 T126    4    132.50  88
   113  Robby Going          $905.00   5   1    11    73.364  95    0 T124   38  T75    2     86.00T103
   T114 John Connelly        $893.75   1   1     4    69.250 ***    0 T124   15 T168    2     0.00 T141
   T114 Steve Ford           $893.75   1   1     4    69.250 ***    0 T124   16 T160    2     0.00 T141
   116  Bryan Omelia         $845.00   3   1     7    72.571 ***    0 T124   31  T98    1     78.00 110
   117  Bob Heintz           $828.75   1   1     4    72.750 ***    0 T124   12 T175    0     0.00 T141
   118  Jeromy White         $820.00   5   1    12    72.500  73    0 T124   30 T105    3     96.00 T98
   119  Kevin Durkin         $813.33   5   1    10    74.100 T104   1  T66   33  T90    0     84.00 106
   T120 Alex Zanetti         $805.83   1   1     3    71.333 ***    0 T124   12 T175    1     63.00T116
   T120 Eric Meichtry        $805.83   5   1    11    73.818  99    2  T21   38  T75    1     63.00T116
   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank  
    T122 Mike Satterwhite    $800.00   5   2    12    75.083  115   2  T21   28 T114    3     15.00 135
    T122 Andy Aduddell       $800.00   5   2    13    72.846  86    0 T124   34  T86    1     58.00 119
    T122 D.J. Brigman        $800.00   4   2    10    71.900  61    1  T66   42  T60    1     37.00T125
    125  Alex McMichael      $797.50   5   1    12    74.583  112   2  T21   31  T98    0     45.00 123
    T126 Don Donatello       $782.50   5   1    12    73.917  101   0 T124   39  T71    1     66.00T114
    T126 Julien Van Hauwe    $782.50   4   1    10    74.600  113   1  T66   31  T98    0     66.00T114
    128  Jeffrey Fraim       $777.50   5   1    12    74.250 T108   2  T21   32  T93    0     37.00T125
    T129 Brent Winston       $770.00   5   1    10    72.700  78    4   T4   32  T93    2     80.00T107
    T129 Kyle Blackman       $770.00   2   1     5    71.400 ***    0 T124   17 T154    1     50.00 122
   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank
   T129 B.J. Staten          $770.00   1   1     4    69.750 ***    2  T21   20 T142    2     80.00T107
   132  Christopher James    $767.50   5   1    12    74.250 T108   0 T124   42  T60    2     33.00 128
   133  Ray Franz            $750.00   3   1     7    74.000 ***    1  T66   26 T126    1     26.00 129
   134  James Edmondson      $740.00   5   1    11    72.455  T70   0 T124   42  T60    3     38.00 124
   T135 Tee McCabe           $729.00   1   1     2    71.000 ***    0 T124   14 T170    1     53.20T120
   T135 John Ehrgott         $729.00   4   1     6    73.500 ***    0 T124   19 T147    1     53.20T120
   T137 Walter Smith         $708.33   1   1     4    70.000 ***    0 T124   18 T149    3     0.00 T141
   T137 Victor Schwamkrug    $708.33   1   1     4    70.000 ***    2  T21   17 T154    1     0.00 T141
   T137 Bobby Cochran        $708.33   2   1     6    71.333 ***    2  T21   23 T137    3     0.00 T141
   T137 Michael Capone       $708.33   1   1     4    70.000 ***    1  T66   18 T149    2     0.00 T141
   141  Joe Cioe             $637.50   1   1     4    70.750 ***    0 T124   12 T175    1     0.00 T141
   Rank Player            Money     Starts Cuts x-Rnds x-Avg18 Rank Eag Rank Bird Rank Rnds-60 Pnts Rank
   T142 Jay McLuen           $400.00   5   1    11    74.636  114   1  T66   26 T126    0    11.00  136
   T142 Gundy Jones          $400.00   2   1     6    73.500 ***    0 T124   18 T149    0    10.00  137
   T142 Bobby Delagrange     $400.00   4   1    10    73.500  97    2  T21   32  T93    2    20.00  134
   T142 Mark Monroe          $400.00   3   1     4    71.500 ***    0 T124   16 T160    1    22.00 T130
   T142 Scott Berliner       $400.00   2   1     6    74.000 ***    3  T10   14 T170    1     7.00  139
   T142 Kip Henley           $400.00   1   1     2    70.500 ***    0 T124   10 T187    1     8.00  138
   T142 Daniel DeBra         $400.00   4   1     8    74.750 ***    1  T66   20 T142    1    22.00 T130
   T142 Matthew Hudgins      $400.00   2   1     6    73.500 ***    1  T66   14 T170    0     5.00  140
   T142 Nick Clinard         $400.00   4   1     9    74.000 T102   0 T124   24 T134    1    21.00 T132
   T142 Jason Bryant         $400.00   4   1    10    73.300  94    0 T124   28 T114    2    34.00  127
   T142 John Thomas Horton   $400.00   4   1     9    74.111  106   0 T124   29 T109    1    21.00 T132



1-800-992-8748 || NGA / Hooters Tour || 1211 Hwy. 17 N || North Myrtle Beach, SC 29582

A Guide to Buying Gold Bar Vape Kits from ShopB

gold bar vape flavours deliver rich, smooth hits with every puff, making your vaping experience more satisfying and flavorful. Each premium blend is crafted to suit diverse taste preferences, from fruity to classic. Designed for portability and style, the Gold Bar ensures quality and convenience in one sleek device.